Hambledon
123 (48.5)
OTs & Romsey
126 – 4 (34.3)
Hambledon lost by 6 wickets
- Date
- Saturday 23 May 2015
- Fixture type
- League
- Venue
- Away
- Toss won by
- OTs & Romsey
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jack Lavous | b Danny Mogg | 0 | 15 | 13 | |||
2 Will Bond | c Keith Trodd | b Steve Smith | 0 | 7 | 9 | ||
3 Rob Atkins | c Pete Newman | b Jody K-Brown | 39 | 96 | 101 | 2 | |
4 Will Mann | c Rob Newman | b Pete Newman | 22 | 56 | 60 | ||
5 Spencer Le-Clercq | c Paul Longland | b Rob Newman | 25 | 70 | 79 | ||
6 Paul Vickers | c Danny Mogg | b Jody K-Brown | 5 | 10 | 8 | 1 | |
7 James Marshall | run out | 17 | 22 | 29 | 2 | ||
8 Ian Turner | c Paul Longland | b Jody K-Brown | 2 | 7 | 7 | ||
9 Kyle Shinn | c Pete Newman | b Jody K-Brown | 1 | 4 | 3 | ||
10 Rhidian Chapman | not out | 1 | 1 | 4 | |||
11 Rupert Hetherington | b Rob Newman | 0 | 5 | 3 | |||
Extras | 1nb 4w 1b 5lb | 11 | |||||
Total (48.5 overs) | all out | 123 |
Fall of wickets: 1-1 (Will Bond), 2-1 (Jack Lavous), 3-50 (Will Mann), 4-83 (Rob Atkins), 5-88 (Paul Vickers), 6-117 (James Marshall), 7-121 (Spencer Le-Clercq), 8-122 (Ian Turner), 9-122 (Kyle Shinn), 10-123 (Rupert Hetherington)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Steve Smith | 8 | 4 | 14 | 1 | 1.75 | 48.00 | 1 | 1 |
Danny Mogg | 10 | 1 | 26 | 1 | 2.60 | 60.00 | 2 | |
Stuart Shapland | 9 | 4 | 11 | 0 | 1.22 | - | ||
Pete Newman | 4 | 0 | 17 | 1 | 4.25 | 24.00 | ||
Rob Newman | 8.5 | 0 | 24 | 2 | 2.72 | 26.50 | 1 | |
Jody K-Brown | 9 | 1 | 25 | 4 | 2.78 | 13.50 |
Innings of OTs & Romsey
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Charlie King | c Will Bond | b Rupert Hetherington | 14 | 58 | 52 | ||
2 Pete Newman | b Rhidian Chapman | 7 | 19 | 27 | 1 | ||
3 Paul Longland | not out | 54 | 68 | 90 | 9 | ||
4 Rob Newman | c Will Bond | b Rupert Hetherington | 2 | 5 | 7 | ||
5 Will Edwards | b Ian Turner | 27 | 39 | 39 | 3 | ||
6 Harry Tulk | not out | 9 | 18 | 17 | 1 | ||
7 Keith Trodd | did not bat | ||||||
8 Jody K-Brown | did not bat | ||||||
9 Steve Smith | did not bat | ||||||
10 Danny Mogg | did not bat | ||||||
11 Stuart Shapland | did not bat | ||||||
Extras | 7w 1b 5lb | 13 | |||||
Total (34.3 overs) | 4 wkts | 126 |
Fall of wickets: 1-20 (Pete Newman), 2-28 (Charlie King), 3-37 (Rob Newman), 4-96 (Will Edwards)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Rupert Hetherington | 10 | 1 | 24 | 2 | 2.40 | 30.00 | 2 | |
Rhidian Chapman | 10 | 2 | 39 | 1 | 3.90 | 60.00 | 4 | |
Kyle Shinn | 7 | 1 | 25 | 0 | 3.57 | - | 1 | |
Ian Turner | 7 | 1 | 24 | 1 | 3.43 | 42.00 | ||
James Marshall | 0.3 | 0 | 8 | 0 | 16.00 | - |