Hambledon
157 (50.0)
Tichborne Park
158 – 2 (18.1)
Hambledon lost by 8 wickets
- Date
- Saturday 2 May 2015
- Fixture type
- League
- Venue
- Away
- Toss won by
- Hambledon
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jack Lavous | b Tom Allam | 64 | 133 | 158 | 5 | 1 | |
| 2 Will Bond | b Will Allam | 14 | 34 | 57 | 2 | ||
| 3 Rob Atkins | c Edd Berry | b Justin Reid | 5 | 16 | 15 | ||
| 4 Will Mann | b Justin Reid | 0 | 2 | 8 | |||
| 5 Spencer Le-Clercq | b Edd Berry | 16 | 70 | 64 | |||
| 6 Paul Vickers | c Justin Reid | b Will Allam | 3 | 9 | 16 | ||
| 7 Ian Turner | b Tom Allam | 8 | 10 | 8 | 1 | ||
| 8 Kyle Shinn | c George Ayling | b Will Allam | 2 | 4 | 9 | ||
| 9 Rhidian Chapman | c Martin Cheyney | b Tom Allam | 10 | 15 | 13 | ||
| 10 Mark Woodman | c Paul Primmer | b Tom Allam | 5 | 7 | 12 | ||
| 11 Rupert Hetherington | not out | 0 | 0 | 1 | |||
| Extras | 2nb 23w 2b 3lb | 30 | |||||
| Total (50.0 overs) | all out | 157 |
Fall of wickets: 1-38 (Will Bond), 2-52 (Rob Atkins), 3-56 (Will Mann), 4-125 (Spencer Le-Clercq), 5-132 (Jack Lavous), 6-134 (Paul Vickers), 7-141 (Ian Turner), 8-143 (Kyle Shinn), 9-157 (Rhidian Chapman), 10-157 (Mark Woodman)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Tom Allam | 10 | 1 | 25 | 4 | 2.50 | 15.00 | 4 | |
| Justin Reid | 10 | 2 | 29 | 2 | 2.90 | 30.00 | 11 | 1 |
| Will Allam | 10 | 1 | 33 | 3 | 3.30 | 20.00 | 2 | 1 |
| Ben Copeman | 10 | 2 | 30 | 0 | 3.00 | - | 4 | |
| Edd Berry | 10 | 0 | 35 | 1 | 3.50 | 60.00 | 2 |
Innings of Tichborne Park
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Justin Reid | c Will Bond | b Rupert Hetherington | 4 | 4 | 2 | 1 | |
| 2 George Ayling | b Rhidian Chapman | 103 | 43 | 53 | 14 | 4 | |
| 3 Martin Cheyney | not out | 38 | 45 | 68 | 5 | ||
| 4 Tom Allam | not out | 6 | 16 | 17 | |||
| 5 Will Allam | did not bat | ||||||
| 6 Henry Don | did not bat | ||||||
| 7 Paul Primmer | did not bat | ||||||
| 8 Jake Briston | did not bat | ||||||
| 9 Ben Copeman | did not bat | ||||||
| 10 Jack Skinner | did not bat | ||||||
| 11 Edd Berry | did not bat | ||||||
| Extras | 3w 4lb | 7 | |||||
| Total (18.1 overs) | 2 wkts | 158 |
Fall of wickets: 1-4 (Justin Reid), 2-129 (George Ayling)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Rupert Hetherington | 3 | 0 | 25 | 1 | 8.33 | 18.00 | 1 | |
| Mark Woodman | 3 | 0 | 27 | 0 | 9.00 | - | 1 | |
| Ian Turner | 5 | 0 | 53 | 0 | 10.60 | - | ||
| Kyle Shinn | 4 | 0 | 32 | 0 | 8.00 | - | ||
| Rhidian Chapman | 3.1 | 0 | 17 | 1 | 5.37 | 19.00 | 1 |