- Date
- Saturday 21 July 2012
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Result
- Won by 6 wickets
Innings of Hollybank
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Batting performances not available | |||||||
Extras | 0 | ||||||
Total |
all out
(42.0 overs) |
184 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Wayne Norman | 10 | 2 | 30 | 0 | 3.00 | - | ||
Daniel Franks | 7 | 1 | 36 | 2 | 5.14 | 21.00 | ||
Ed Thistlethwayte | 8 | 0 | 38 | 3 | 4.75 | 16.00 | ||
George Harding | 10 | 0 | 31 | 2 | 3.10 | 30.00 | ||
Tom Gwyther | 4 | 0 | 22 | 0 | 5.50 | - | ||
Matt Radford | 3 | 0 | 21 | 2 | 7.00 | 9.00 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jon Bridgman | b | 14 | |||||
2 Matt Radford | b | 76 | |||||
3 Ed Thistlethwayte | b | 49 | |||||
4 Tom Gwyther | not out | 22 | |||||
5 Tim Rogers | c | b | 0 | ||||
6 Oliver Atkinson | not out | 6 | |||||
7 Steve Griffiths | did not bat | ||||||
8 Wayne Norman | did not bat | ||||||
9 Daniel Franks | did not bat | ||||||
10 George Harding | did not bat | ||||||
11 Martyn Shinn | did not bat | ||||||
Extras | 0 | ||||||
Total |
4 wkts
(40.5 overs) |
185 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Bowling analysis not available |