Bishop's Waltham
213 – 7 (40)
Hambledon
156 (34.1)
Hambledon lost by 57 runs
- Date
- Saturday 18 July 2026
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Bishop's Waltham 3
- External link
- View on Play-Cricket
Innings of Bishop's Waltham 3
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Tony Boby | b Tebo Sebitlo | 16 | 40 | 2 | 0 | ||
| 2 Chris Cook | lbw | b Tebo Sebitlo | 21 | 44 | 2 | 0 | |
| 3 James Palmer | b Stuart Sheppard | 100 | 85 | 15 | 2 | ||
| 4 Zeb Jay | c Tebo Sebitlo | b Hamish Duncan | 18 | 29 | 3 | 0 | |
| 5 Adam Rye | c Jamie Houlberg | b Hamish Duncan | 7 | 9 | 1 | 0 | |
| 6 Steve Clunie | b Stuart Sheppard | 10 | 11 | 0 | 0 | ||
| 7 Matthew Blogg | lbw | b Steve Parvin | 4 | 11 | 0 | 0 | |
| 8 Lewis White | not out | 6 | 6 | 0 | 0 | ||
| 9 Ollie Smith | not out | 11 | 5 | 1 | 0 | ||
| 10 Chas Farley | did not bat | ||||||
| 11 Ray Mitchell | did not bat | ||||||
| Extras | 9w 7b 4lb | 20 | |||||
| Total (40 overs) | 7 wkts | 213 |
Fall of wickets: 1-41 (Tony Boby), 2-46 (Chris Cook), 3-102 (Zeb Jay), 4-136 (Adam Rye), 5-178 (Steve Clunie), 6-191 (James Palmer), 7-198 (Matthew Blogg)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Steve Rudder | 8 | 3 | 12 | 0 | 1.50 | - | 0 | 0 |
| Arham Ahmed | 7 | 0 | 42 | 0 | 6.00 | - | 4 | 0 |
| Tebo Sebitlo | 8 | 4 | 22 | 2 | 2.75 | 24.00 | 0 | 0 |
| Hamish Duncan | 8 | 0 | 43 | 2 | 5.38 | 24.00 | 0 | 0 |
| Robert Reynolds | 4 | 0 | 45 | 0 | 11.25 | - | 1 | 0 |
| Stuart Sheppard | 4 | 0 | 29 | 2 | 7.25 | 12.00 | 3 | 0 |
| Steve Parvin | 1 | 0 | 9 | 1 | 9.00 | 6.00 | 1 | 0 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Steve Parvin | b Steve Clunie | 11 | 19 | 2 | 0 | ||
| 2 Jamie Houlberg | c | b Steve Clunie | 16 | 13 | 4 | 0 | |
| 3 Steve Rudder | b Lewis White | 1 | 3 | 0 | 0 | ||
| 4 Stuart Sheppard | st Chris Cook | b Chas Farley | 9 | 14 | 0 | 0 | |
| 5 Jamie Birch | c | b Lewis White | 0 | 1 | 0 | 0 | |
| 6 Tebo Sebitlo | lbw | b Steve Clunie | 77 | 81 | 9 | 1 | |
| 7 Hamish Duncan | lbw | b Tony Boby | 10 | 27 | 0 | 0 | |
| 8 Jon Bridgman | b Tony Boby | 13 | 27 | 2 | 0 | ||
| 9 Arham Ahmed | b Tony Boby | 0 | 1 | 0 | 0 | ||
| 10 Simon Canwell | not out | 2 | 13 | 0 | 0 | ||
| 11 Robert Reynolds | b Tony Boby | 2 | 6 | 0 | 0 | ||
| Extras | 8w 5b 2lb | 15 | |||||
| Total (34.1 overs) | all out | 156 |
Fall of wickets: 1-27 (Steve Parvin), 2-28 (Jamie Houlberg), 3-30 (Steve Rudder), 4-30 (Jamie Birch), 5-53 (Stuart Sheppard), 6-103 (Hamish Duncan), 7-148 (Jon Bridgman), 8-148 (Arham Ahmed), 9-148 (Tebo Sebitlo), 10-156 (Robert Reynolds)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Lewis White | 5 | 2 | 19 | 2 | 3.80 | 15.00 | 0 | 0 |
| Steve Clunie | 8 | 0 | 39 | 3 | 4.88 | 16.00 | 2 | 0 |
| Ollie Smith | 7 | 0 | 37 | 0 | 5.29 | - | 4 | 0 |
| Chas Farley | 8 | 0 | 36 | 1 | 4.50 | 48.00 | 2 | 0 |
| Tony Boby | 6.1 | 1 | 18 | 4 | 2.92 | 9.25 | 0 | 0 |