Hambledon
254 – 6 (40)
Ropley
258 – 7 (36.5)
Hambledon lost by 3 wickets
- Date
- Saturday 11 July 2026
- Fixture type
- League
- Venue
- Away
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Peter Grennan | b Steven Lucas | 75 | 69 | 13 | 1 | ||
| 2 Steve Parvin | c Ben Carter | b Ben Matthews | 45 | 42 | 8 | 0 | |
| 3 Jonathan Pratt | c Steve Carter | b Ben Matthews | 9 | 11 | 2 | 0 | |
| 4 Stuart Sheppard | not out | 70 | 52 | 11 | 1 | ||
| 5 Steve Rudder | c | b Jon Dyer-Slade | 1 | 6 | 0 | 0 | |
| 6 Yusuf Khan | c | b Luke Simon | 34 | 37 | 5 | 0 | |
| 7 Jamie Birch | run out | 0 | 5 | 0 | 0 | ||
| 8 Toby Garne | not out | 10 | 21 | 0 | 0 | ||
| 9 Jamie Houlberg | did not bat | ||||||
| 10 Steve Toogood | did not bat | ||||||
| 11 Jon Bridgman | did not bat | ||||||
| Extras | 1nb 7w 1b 1lb | 10 | |||||
| Total (40 overs) | 6 wkts | 254 |
Fall of wickets: 1-95 (Steve Parvin), 2-105 (Jonathan Pratt), 3-151 (Peter Grennan), 4-152 (Steve Rudder), 5-209 (Yusuf Khan), 6-210 (Jamie Birch)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Luke Simon | 7.1 | 0 | 60 | 1 | 8.37 | 43.00 | 5 | 0 |
| Sam Cockhead | 8 | 0 | 54 | 0 | 6.75 | - | 0 | 1 |
| Jon Dyer-Slade | 8 | 1 | 31 | 1 | 3.88 | 48.00 | 0 | 0 |
| Ben Matthews | 8 | 0 | 65 | 2 | 8.13 | 24.00 | 0 | 0 |
| Steven Lucas | 7 | 0 | 25 | 1 | 3.57 | 42.00 | 0 | 0 |
| Tom Sandell | 2 | 0 | 17 | 0 | 8.50 | - | 2 | 0 |
Innings of Ropley 2
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Lucas Moran | c | b Steve Rudder | 27 | 37 | 5 | 0 | |
| 2 Ben Carter | c | b Toby Garne | 15 | 17 | 1 | 1 | |
| 3 Steve Carter | st Peter Grennan | b Steve Toogood | 22 | 28 | 3 | 0 | |
| 4 Ben Matthews | b Steve Rudder | 8 | 9 | 1 | 0 | ||
| 5 Richard Jackson | b Stuart Sheppard | 40 | 36 | 6 | 0 | ||
| 6 Luke Simon | not out | 106 | 69 | 21 | 1 | ||
| 7 Steven Lucas | b Stuart Sheppard | 10 | 13 | 1 | 0 | ||
| 8 Sam Cockhead | run out | 11 | 15 | 1 | 0 | ||
| 9 Adam Cleaver | not out | 0 | 1 | 0 | 0 | ||
| 10 Jon Dyer-Slade | did not bat | ||||||
| 11 Tom Sandell | did not bat | ||||||
| Extras | 4nb 10w 2b 3lb | 19 | |||||
| Total (36.5 overs) | 7 wkts | 258 |
Fall of wickets: 1-41 (Ben Carter), 2-59 (Lucas Moran), 3-77 (Ben Matthews), 4-77 (Steve Carter), 5-182 (Richard Jackson), 6-204 (Steven Lucas), 7-252 (Sam Cockhead)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Steve Rudder | 8 | 1 | 28 | 2 | 3.50 | 24.00 | 0 | 0 |
| Toby Garne | 4 | 0 | 32 | 1 | 8.00 | 24.00 | 0 | 3 |
| Steve Toogood | 7 | 0 | 46 | 1 | 6.57 | 42.00 | 1 | 0 |
| Jamie Houlberg | 5 | 0 | 42 | 0 | 8.40 | - | 1 | 0 |
| Yusuf Khan | 5 | 0 | 58 | 0 | 11.60 | - | 7 | 1 |
| Stuart Sheppard | 5.5 | 1 | 37 | 1 | 6.34 | 35.00 | 1 | 0 |
| Steve Parvin | 2 | 0 | 10 | 1 | 5.00 | 12.00 | 0 | 0 |