Hambledon
218 (45)
Waterlooville
113 (32.3)
Hambledon won by 105 runs
- Date
- Saturday 27 June 2026
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Waterlooville 2
- External link
- View on Play-Cricket
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Seb Mote | c Bob Hurt | b James Gurney | 5 | 8 | 1 | 0 | |
| 2 Richard Poole | c Bob Hurt | b Louie De Bohan | 10 | 17 | 1 | 0 | |
| 3 Anurag Sharma | b Matt Cook | 85 | 92 | 15 | 0 | ||
| 4 Oscar Mann | c Matt Cook | b Mujtaba Agha | 23 | 39 | 3 | 0 | |
| 5 Lewis Le-Clercq | c Matt Cook | b Mujtaba Agha | 4 | 6 | 0 | 0 | |
| 6 Joel Lewis | c Bob Hurt | b Louie De Bohan | 18 | 30 | 1 | 0 | |
| 7 Ben Poole | b Louie De Bohan | 0 | 2 | 0 | 0 | ||
| 8 Thomas Allen | b Matt Cook | 0 | 7 | 0 | 0 | ||
| 9 Rafi Abdeen | c Matt Cook | b Chris Parker | 16 | 26 | 1 | 0 | |
| 10 Jamie Lewis | b Anthony Norris | 41 | 45 | 6 | 0 | ||
| 11 Zak Chaudhry | not out | 0 | 1 | 0 | 0 | ||
| Extras | 1nb 12w 3lb | 16 | |||||
| Total (45 overs) | all out | 218 |
Fall of wickets: 1-8 (Seb Mote), 2-31 (Richard Poole), 3-94 (Oscar Mann), 4-104 (Lewis Le-Clercq), 5-151 (Anurag Sharma), 6-152 (Ben Poole), 7-153 (Thomas Allen), 8-154 (Joel Lewis), 9-203 (Rafi Abdeen), 10-218 (Jamie Lewis)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| James Gurney | 5 | 2 | 15 | 1 | 3.00 | 30.00 | 0 | 0 |
| Louie De Bohan | 9 | 0 | 37 | 3 | 4.11 | 18.00 | 8 | 0 |
| Chris Parker | 8 | 0 | 39 | 1 | 4.88 | 48.00 | 1 | 0 |
| Anthony Norris | 9 | 1 | 50 | 1 | 5.56 | 54.00 | 1 | 0 |
| Matt Cook | 9 | 0 | 37 | 2 | 4.11 | 27.00 | 2 | 0 |
| Mujtaba Agha | 5 | 0 | 37 | 2 | 7.40 | 15.00 | 0 | 1 |
Innings of Waterlooville 2
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Bob Hurt | b Anurag Sharma | 33 | 72 | 3 | 0 | ||
| 2 Dan Broome | c Rafi Abdeen | b Joel Lewis | 2 | 10 | 0 | 0 | |
| 3 Tom Southall | c Joel Lewis | b Rafi Abdeen | 22 | 32 | 4 | 0 | |
| 4 Anthony Norris | b Rafi Abdeen | 19 | 23 | 3 | 0 | ||
| 5 Louie De Bohan | st Ben Poole | b Anurag Sharma | 8 | 23 | 1 | 0 | |
| 6 Jack Bishop | st Ben Poole | b Jamie Lewis | 0 | 4 | 0 | 0 | |
| 7 Dave Connolly | c Anurag Sharma | b Joel Lewis | 3 | 7 | 0 | 0 | |
| 8 Mujtaba Agha | not out | 6 | 12 | 1 | 0 | ||
| 9 James Gurney | c Jamie Lewis | b Joel Lewis | 0 | 3 | 0 | 0 | |
| 10 Chris Parker | b Joel Lewis | 5 | 5 | 1 | 0 | ||
| 11 Matt Cook | c Thomas Allen | b Jamie Lewis | 4 | 4 | 1 | 0 | |
| Extras | 7w 4b | 11 | |||||
| Total (32.3 overs) | all out | 113 |
Fall of wickets: 1-8 (Dan Broome), 2-45 (Tom Southall), 3-78 (Anthony Norris), 4-92 (Bob Hurt), 5-94 (Louie De Bohan), 6-97 (Jack Bishop), 7-98 (Dave Connolly), 8-98 (James Gurney), 9-108 (Chris Parker), 10-113 (Matt Cook)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Zak Chaudhry | 6 | 1 | 15 | 0 | 2.50 | - | 3 | 0 |
| Joel Lewis | 9 | 2 | 32 | 4 | 3.56 | 13.50 | 0 | 0 |
| Rafi Abdeen | 7 | 0 | 28 | 2 | 4.00 | 21.00 | 2 | 0 |
| Jamie Lewis | 3.3 | 0 | 10 | 2 | 2.86 | 10.50 | 2 | 0 |
| Anurag Sharma | 7 | 1 | 24 | 2 | 3.43 | 21.00 | 0 | 0 |