Hambledon
236 – 8 (40)
Goodwood
238 – 6 (34.4)
Hambledon lost by 4 wickets
- Date
- Sunday 14 June 2026
- Fixture type
- Friendly
- Venue
- Away
- Toss won by
- Hambledon
- Average age
- 30 years 343 days
- External link
- View on Play-Cricket
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Charlie Boyd | c Elijah Stead | b Fin Rustell | 12 | 15 | 2 | 0 | |
| 2 James Restell | b Fin Rustell | 0 | 1 | 0 | 0 | ||
| 3 Toby Restell | b Dan Brown | 24 | 35 | 4 | 0 | ||
| 4 Steve Parvin | c Theo West | b O Pitman | 3 | 14 | 0 | 0 | |
| 5 Mark Butcher | c O Pitman | b Mike Smith | 74 | 80 | 11 | 0 | |
| 6 Spencer Le-Clercq | not out | 66 | 57 | 9 | 0 | ||
| 7 Steve Rudder | c O Pitman | b Mike Smith | 1 | 10 | 0 | 0 | |
| 8 Shahryar Khan | b Mike Smith | 0 | 2 | 0 | 0 | ||
| 9 Toby Garne | b Mike Smith | 10 | 24 | 1 | 0 | ||
| 10 Zac Bembridge | not out | 9 | 5 | 1 | 0 | ||
| 11 Kevin Wingham | did not bat | ||||||
| Extras | 2nb 10w 15b 10lb | 37 | |||||
| Total (40 overs) | 8 wkts | 236 |
Fall of wickets: 1-2 (James Restell), 2-25 (Charlie Boyd), 3-30 (Steve Parvin), 4-87 (Toby Restell), 5-176 (Mark Butcher), 6-178 (Steve Rudder), 7-178 (Shahryar Khan), 8-213 (Toby Garne)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Fin Rustell | 4 | 1 | 18 | 2 | 4.50 | 12.00 | 1 | 0 |
| O Pitman | 8 | 1 | 35 | 1 | 4.38 | 48.00 | 0 | 1 |
| Dan Brown | 8 | 3 | 18 | 1 | 2.25 | 48.00 | 0 | 0 |
| Theo West | 3 | 0 | 30 | 0 | 10.00 | - | 8 | 1 |
| Stanley Mayne | 4 | 0 | 35 | 0 | 8.75 | - | 0 | 0 |
| Elijah Stead | 5 | 0 | 28 | 0 | 5.60 | - | 1 | 0 |
| Mike Smith | 8 | 0 | 47 | 4 | 5.88 | 12.00 | 0 | 0 |
Innings of Goodwood
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Toby Toft | b Mark Butcher | 133 | 73 | 12 | 11 | ||
| 2 Fred Huggett | c Steve Rudder | b Steve Parvin | 57 | 79 | 7 | 2 | |
| 3 John Heyworth | c James Restell | b Steve Parvin | 3 | 11 | 0 | 0 | |
| 4 Elijah Stead | b Toby Restell | 17 | 13 | 2 | 0 | ||
| 5 Steve Dudman | run out (Steve Parvin) | 0 | 0 | 0 | 0 | ||
| 6 Mike Smith | not out | 15 | 13 | 1 | 0 | ||
| 7 Fin Rustell | b Toby Restell | 1 | 2 | 0 | 0 | ||
| 8 Stanley Mayne | not out | 8 | 17 | 1 | 0 | ||
| 9 O Pitman | did not bat | ||||||
| 10 Theo West | did not bat | ||||||
| 11 Dan Brown | did not bat | ||||||
| Extras | 3b 1lb | 4 | |||||
| Total (34.4 overs) | 6 wkts | 238 |
Fall of wickets: 1-173 (Toby Toft), 2-193 (John Heyworth), 3-214 (Elijah Stead), 4-214 (Fred Huggett), 5-214 (Steve Dudman), 6-218 (Fin Rustell)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Shahryar Khan | 5 | 2 | 27 | 0 | 5.40 | - | 0 | 0 |
| Toby Garne | 4 | 1 | 22 | 0 | 5.50 | - | 0 | 0 |
| James Restell | 4 | 0 | 42 | 0 | 10.50 | - | 0 | 0 |
| Steve Rudder | 3 | 0 | 26 | 0 | 8.67 | - | 0 | 0 |
| Charlie Boyd | 2 | 0 | 30 | 0 | 15.00 | - | 0 | 0 |
| Mark Butcher | 3 | 0 | 28 | 1 | 9.33 | 18.00 | 0 | 0 |
| Zac Bembridge | 4 | 0 | 21 | 0 | 5.25 | - | 0 | 0 |
| Steve Parvin | 6 | 1 | 21 | 2 | 3.50 | 18.00 | 0 | 0 |
| Toby Restell | 3.4 | 0 | 17 | 2 | 4.64 | 11.00 | 0 | 0 |