Tichborne Park
228 – 3 (40)
Hambledon
88 (31.5)
Hambledon lost by 140 runs
- Date
- Saturday 9 August 2025
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Tichborne Park 2
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Bruce Prevett | not out | 102 | 130 | 14 | 0 | ||
| 2 Rory North | b Steve Ripiner | 10 | 19 | 1 | 0 | ||
| 3 Matt Bristow | c Robin Gohl | b Henry Hayes | 74 | 78 | 6 | 1 | |
| 4 Peter Dryden-Brownlee | b Henry Hayes | 0 | 1 | 0 | 0 | ||
| 5 James Hodgins | not out | 13 | 13 | 1 | 0 | ||
| 6 Toby Howells | did not bat | ||||||
| 7 Mark Dryden-Brownlee | did not bat | ||||||
| 8 Ash Strong | did not bat | ||||||
| 9 Craig Jones | did not bat | ||||||
| 10 Grant Leonard | did not bat | ||||||
| 11 Dan Blackburn | did not bat | ||||||
| Extras | 1nb 15w 10b 3lb | 29 | |||||
| Total (40 overs) | 3 wkts | 228 |
Fall of wickets: 1-26 (Rory North), 2-203 (Matt Bristow), 3-203 (Peter Dryden-Brownlee)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Henry Hayes | 8 | 0 | 43 | 2 | 5.38 | 24.00 | 2 | 0 |
| Steve Ripiner | 8 | 3 | 18 | 1 | 2.25 | 48.00 | 2 | 0 |
| Steve Toogood | 7 | 0 | 33 | 0 | 4.71 | - | 3 | 0 |
| Robert Reynolds | 5 | 0 | 32 | 0 | 6.40 | - | 4 | 0 |
| Hamish Duncan | 8 | 0 | 56 | 0 | 7.00 | - | 0 | 0 |
| Robin Gohl | 4 | 0 | 33 | 0 | 8.25 | - | 4 | 1 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Peter Grennan | b Toby Howells | 0 | 3 | 0 | 0 | ||
| 2 Steve Parvin | c | b Toby Howells | 5 | 21 | 1 | 0 | |
| 3 Robin Gohl | b James Hodgins | 18 | 21 | 4 | 0 | ||
| 4 Jon Bridgman | c | b James Hodgins | 0 | 11 | 0 | 0 | |
| 5 Henry Hayes | c | b James Hodgins | 0 | 13 | 0 | 0 | |
| 6 Jamie Birch | b Craig Jones | 8 | 12 | 1 | 0 | ||
| 7 Hamish Duncan | b Toby Howells | 31 | 62 | 5 | 0 | ||
| 8 Tom Baldwin | b Craig Jones | 0 | 3 | 0 | 0 | ||
| 9 Robert Reynolds | c | b Dan Blackburn | 0 | 8 | 0 | 0 | |
| 10 Steve Toogood | not out | 9 | 28 | 1 | 0 | ||
| 11 Steve Ripiner | lbw | b Peter Dryden-Brownlee | 9 | 9 | 2 | 0 | |
| Extras | 6w 1b 1lb | 8 | |||||
| Total (31.5 overs) | all out | 88 |
Fall of wickets: 1-0 (Peter Grennan), 2-23 (Robin Gohl), 3-24 (Steve Parvin), 4-25 (Jon Bridgman), 5-28 (Henry Hayes), 6-40 (Jamie Birch), 7-40 (Tom Baldwin), 8-54 (Robert Reynolds), 9-78 (Hamish Duncan), 10-88 (Steve Ripiner)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Toby Howells | 8 | 2 | 20 | 3 | 2.50 | 16.00 | 1 | 0 |
| James Hodgins | 8 | 2 | 12 | 3 | 1.50 | 16.00 | 1 | 0 |
| Craig Jones | 8 | 4 | 15 | 2 | 1.88 | 24.00 | 0 | 0 |
| Dan Blackburn | 4 | 0 | 18 | 1 | 4.50 | 24.00 | 2 | 0 |
| Peter Dryden-Brownlee | 3.5 | 1 | 21 | 1 | 5.48 | 23.00 | 2 | 0 |