United Services Portsmouth
154 (32.2)
Hambledon
158 – 7 (36.3)
Hambledon won by 3 wickets
- Date
- Saturday 2 August 2025
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of United Services Portsmouth
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Brad Welfare | c Richard Poole | b Jamie Houlberg | 2 | 8 | 0 | 0 | |
| 2 Ekramul Basher | c Henry Bott | b Jamie Houlberg | 2 | 20 | 0 | 0 | |
| 3 Varun Patel | c Henry Bott | b Dilip Das | 56 | 41 | 5 | 2 | |
| 4 Josh Reilly | b Simon de Fraine | 19 | 28 | 4 | 0 | ||
| 5 Cam Quirke | b Simon de Fraine | 15 | 29 | 3 | 0 | ||
| 6 Colin Smith | b Jamie Houlberg | 3 | 15 | 0 | 0 | ||
| 7 Arif Ahmadzai | b Dilip Das | 27 | 22 | 2 | 2 | ||
| 8 Stuart Collins | b Kevin Wingham | 11 | 16 | 2 | 0 | ||
| 9 Swayam Patnaik | c Henry Bott | b Jamie Houlberg | 5 | 12 | 1 | 0 | |
| 10 Callum Twose | b Jamie Houlberg | 0 | 2 | 0 | 0 | ||
| 11 Fraser Quirke | not out | 0 | 1 | 0 | 0 | ||
| Extras | 7w 2b 5lb | 14 | |||||
| Total (32.2 overs) | all out | 154 |
Fall of wickets: 1-3 (Brad Welfare), 2-15 (Ekramul Basher), 3-62 (Josh Reilly), 4-101 (Varun Patel), 5-101 (Cam Quirke), 6-131 (Arif Ahmadzai), 7-146 (Colin Smith), 8-154 (Swayam Patnaik), 9-154 (Callum Twose), 10-154 (Stuart Collins)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Attish Das | 6 | 1 | 18 | 0 | 3.00 | - | 0 | 0 |
| Jamie Houlberg | 8 | 0 | 41 | 5 | 5.13 | 9.60 | 1 | 0 |
| Simon de Fraine | 8 | 0 | 26 | 2 | 3.25 | 24.00 | 2 | 0 |
| Dilip Das | 8 | 0 | 53 | 2 | 6.63 | 24.00 | 1 | 0 |
| Kevin Wingham | 2.2 | 0 | 9 | 1 | 3.86 | 14.00 | 3 | 0 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Richard Poole | c | b Callum Twose | 12 | 31 | 1 | 0 | |
| 2 Ben Poole | b Callum Twose | 23 | 55 | 2 | 0 | ||
| 3 Jonathan Pratt | b Ekramul Basher | 32 | 33 | 2 | 1 | ||
| 4 Henry Bott | c Arif Ahmadzai | b Ekramul Basher | 13 | 9 | 0 | 1 | |
| 5 Matt Radford | c | b Colin Smith | 11 | 30 | 0 | 0 | |
| 6 Simon de Fraine | b Ekramul Basher | 2 | 9 | 0 | 0 | ||
| 7 Kevin Wingham | run out | 2 | 8 | 0 | 0 | ||
| 8 Toby Wingham | not out | 16 | 27 | 1 | 0 | ||
| 9 Jamie Houlberg | not out | 23 | 19 | 4 | 0 | ||
| 10 Attish Das | did not bat | ||||||
| 11 Dilip Das | did not bat | ||||||
| Extras | 1nb 9w 13b 1lb | 24 | |||||
| Total (36.3 overs) | 7 wkts | 158 |
Fall of wickets: 1-42 (Richard Poole), 2-77 (Ben Poole), 3-91 (Henry Bott), 4-96 (Jonathan Pratt), 5-102 (Simon de Fraine), 6-113 (Kevin Wingham), 7-113 (Matt Radford)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Arif Ahmadzai | 5.3 | 0 | 25 | 0 | 4.55 | - | 6 | 1 |
| Fraser Quirke | 8 | 2 | 26 | 0 | 3.25 | - | 2 | 0 |
| Callum Twose | 5 | 0 | 20 | 2 | 4.00 | 15.00 | 0 | 0 |
| Swayam Patnaik | 2 | 0 | 12 | 0 | 6.00 | - | 0 | 0 |
| Ekramul Basher | 8 | 1 | 27 | 3 | 3.38 | 16.00 | 0 | 0 |
| Colin Smith | 5 | 0 | 16 | 1 | 3.20 | 30.00 | 0 | 0 |
| Stuart Collins | 3 | 0 | 18 | 0 | 6.00 | - | 1 | 0 |