Hambledon
173 (37.2)
Goodwood
139 (32.3)
Hambledon won by 34 runs
- Date
- Sunday 15 June 2025
- Fixture type
- Friendly
- Venue
- Away
- Toss won by
- Goodwood
- External link
- View on Play-Cricket
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Spencer Le-Clercq | b Hanif Shakoori | 38 | 29 | 9 | 0 | ||
2 Seb Duggan | c Rob Carver | b Said Maiwand | 0 | 1 | 0 | 0 | |
3 Elliot Lewis | lbw | b Said Maiwand | 0 | 1 | 0 | 0 | |
4 Harry Graham | b Said Maiwand | 4 | 2 | 1 | 0 | ||
5 Mark Butcher | run out (Mike Smith) | 1 | 5 | 0 | 0 | ||
6 Lewis Le-Clercq | lbw | b James Mayne | 46 | 47 | 8 | 0 | |
7 Kevin Wingham | lbw | b Stanley Mayne | 10 | 16 | 2 | 0 | |
8 Joel Lewis | c Hanif Shakoori | b James Mayne | 42 | 73 | 3 | 0 | |
9 Chris Elvidge | st Rob Carver | b James Mayne | 7 | 43 | 0 | 0 | |
10 Jamie Birch | c and | b Said Maiwand | 6 | 6 | 1 | 0 | |
11 Steve Ripiner | not out | 0 | 5 | 0 | 0 | ||
Extras | 2nb 8w 5b 4lb | 19 | |||||
Total (37.2 overs) | all out | 173 |
Fall of wickets: 1-13 (Seb Duggan), 2-13 (Elliot Lewis), 3-17 (Harry Graham), 4-32 (Mark Butcher), 5-46 (Spencer Le-Clercq), 6-70 (Kevin Wingham), 7-130 (Lewis Le-Clercq), 8-166 (Joel Lewis), 9-167 (Chris Elvidge), 10-173 (Jamie Birch)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Hanif Shakoori | 4 | 1 | 25 | 1 | 6.25 | 24.00 | 1 | 0 |
Said Maiwand | 4.2 | 0 | 27 | 4 | 6.23 | 6.50 | 3 | 0 |
Stanley Mayne | 8 | 0 | 41 | 1 | 5.13 | 48.00 | 1 | 1 |
Harry Brown | 6 | 0 | 28 | 0 | 4.67 | - | 1 | 0 |
James Mayne | 8 | 1 | 21 | 3 | 2.63 | 16.00 | 0 | 0 |
Harry Saunders | 5 | 0 | 20 | 0 | 4.00 | - | 2 | 1 |
Mike Smith | 2 | 0 | 2 | 0 | 1.00 | - | 0 | 0 |
Innings of Goodwood
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Toby Toft | c Chris Elvidge | b Harry Graham | 45 | 42 | 6 | 0 | |
2 Stanley Mayne | b Steve Ripiner | 3 | 7 | 0 | 0 | ||
3 Fred Hugget | c Elliot Lewis | b Mark Butcher | 46 | 80 | 6 | 0 | |
4 Safi Azmatt | b Elliot Lewis | 0 | 1 | 0 | 0 | ||
5 Mike Smith | b Elliot Lewis | 21 | 15 | 2 | 1 | ||
6 Rob Carver | b Elliot Lewis | 5 | 11 | 1 | 0 | ||
7 Hanif Shakoori | c Kevin Wingham | b Harry Graham | 0 | 11 | 0 | 0 | |
8 Harry Saunders | b Kevin Wingham | 6 | 20 | 0 | 0 | ||
9 Harry Brown | c Lewis Le-Clercq | b Kevin Wingham | 0 | 1 | 0 | 0 | |
10 Said Maiwand | b Mark Butcher | 3 | 5 | 0 | 0 | ||
11 James Mayne | not out | 4 | 3 | 1 | 0 | ||
Extras | 5w 1b | 6 | |||||
Total (32.3 overs) | all out | 139 |
Fall of wickets: 1-14 (Stanley Mayne), 2-71 (Toby Toft), 3-72 (Safi Azmatt), 4-98 (Mike Smith), 5-112 (Rob Carver), 6-120 (Hanif Shakoori), 7-126 (Fred Hugget), 8-131 (Harry Brown), 9-135 (Said Maiwand), 10-139 (Harry Saunders)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Steve Ripiner | 6 | 1 | 21 | 1 | 3.50 | 36.00 | 1 | 0 |
Joel Lewis | 6 | 0 | 44 | 0 | 7.33 | - | 1 | 0 |
Elliot Lewis | 8 | 1 | 21 | 3 | 2.63 | 16.00 | 0 | 0 |
Harry Graham | 8 | 1 | 35 | 2 | 4.38 | 24.00 | 1 | 0 |
Kevin Wingham | 2.3 | 0 | 8 | 2 | 3.20 | 7.50 | 1 | 0 |
Mark Butcher | 2 | 0 | 9 | 2 | 4.50 | 6.00 | 1 | 0 |