Kerala (Portsmouth)
308 – 7 (40)
Hambledon
182 (37)
Hambledon lost by 126 runs
- Date
- Saturday 14 June 2025
- Fixture type
- League
- Venue
- Away
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Kerala (Portsmouth) 3
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Vishnu Anilkumar | c James Johnson | b Simon de Fraine | 0 | 3 | 0 | 0 | |
| 2 Rajumon Kurian | b Dilip Das | 18 | 45 | 3 | 0 | ||
| 3 Rakesh Pillai | lbw | b Hamish Duncan | 35 | 46 | 5 | 0 | |
| 4 Pradeesh Rajasekharan Nair | b Hamish Duncan | 18 | 12 | 1 | 1 | ||
| 5 Ravinandanan Mp | not out | 103 | 70 | 10 | 5 | ||
| 6 Arun Kumar | b Kevin Wingham | 34 | 30 | 4 | 0 | ||
| 7 Rijo John | lbw | b Kevin Wingham | 44 | 23 | 6 | 2 | |
| 8 Chirag Badga | c James Johnson | b Matt Radford | 6 | 6 | 0 | 0 | |
| 9 Tinu George Shaji | not out | 13 | 8 | 2 | 0 | ||
| 10 Midhun Shaj | did not bat | ||||||
| 11 Jeeva Chandran | did not bat | ||||||
| Extras | 2nb 15w 10b 10lb | 37 | |||||
| Total (40 overs) | 7 wkts | 308 |
Fall of wickets: 1-0 (Vishnu Anilkumar), 2-39 (Rajumon Kurian), 3-68 (Pradeesh Rajasekharan Nair), 4-101 (Rakesh Pillai), 5-167 (Arun Kumar), 6-243 (Rijo John), 7-267 (Chirag Badga)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Simon de Fraine | 8 | 1 | 54 | 1 | 6.75 | 48.00 | 6 | 1 |
| Dilip Das | 8 | 3 | 16 | 1 | 2.00 | 48.00 | 1 | 0 |
| Hamish Duncan | 8 | 0 | 46 | 2 | 5.75 | 24.00 | 0 | 0 |
| Tebo Sebitlo | 6 | 0 | 56 | 0 | 9.33 | - | 0 | 0 |
| Kevin Wingham | 4 | 0 | 56 | 2 | 14.00 | 12.00 | 2 | 0 |
| James Johnson | 4 | 0 | 40 | 0 | 10.00 | - | 1 | 1 |
| Matt Radford | 2 | 0 | 20 | 1 | 10.00 | 12.00 | 5 | 0 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 James Johnson | b Arun Kumar | 27 | 22 | 5 | 0 | ||
| 2 Richard Poole | b Rijo John | 21 | 32 | 3 | 0 | ||
| 3 Ben Poole | c | b Pradeesh Rajasekharan Nair | 23 | 35 | 4 | 0 | |
| 4 Matt Radford | c | b Tinu George Shaji | 42 | 61 | 4 | 1 | |
| 5 Saleem Chaudhry | c Arun Kumar | b Pradeesh Rajasekharan Nair | 12 | 18 | 2 | 0 | |
| 6 Simon de Fraine | c | b Pradeesh Rajasekharan Nair | 4 | 8 | 0 | 0 | |
| 7 Toby Wingham | c | b Pradeesh Rajasekharan Nair | 24 | 20 | 4 | 0 | |
| 8 Kevin Wingham | b Rijo John | 10 | 12 | 1 | 0 | ||
| 9 Dilip Das | b Rijo John | 1 | 6 | 0 | 0 | ||
| 10 Tebo Sebitlo | c Chirag Badga | b Jeeva Chandran | 1 | 5 | 0 | 0 | |
| 11 Hamish Duncan | not out | 0 | 3 | 0 | 0 | ||
| Extras | 8w 1b 8lb | 17 | |||||
| Total (37 overs) | all out | 182 |
Fall of wickets: 1-49 (James Johnson), 2-55 (Richard Poole), 3-91 (Ben Poole), 4-121 (Saleem Chaudhry), 5-133 (Simon de Fraine), 6-156 (Matt Radford), 7-177 (Toby Wingham), 8-177 (Kevin Wingham), 9-180 (Dilip Das), 10-182 (Tebo Sebitlo)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Arun Kumar | 8 | 2 | 27 | 1 | 3.38 | 48.00 | 0 | 0 |
| Jeeva Chandran | 5 | 0 | 35 | 1 | 7.00 | 30.00 | 1 | 0 |
| Rijo John | 7 | 3 | 17 | 3 | 2.43 | 14.00 | 1 | 0 |
| Vishnu Anilkumar | 5 | 0 | 21 | 0 | 4.20 | - | 0 | 0 |
| Pradeesh Rajasekharan Nair | 8 | 0 | 42 | 4 | 5.25 | 12.00 | 3 | 0 |
| Tinu George Shaji | 4 | 0 | 31 | 1 | 7.75 | 24.00 | 3 | 0 |