United Services Portsmouth
171 – 8 (40)
Hambledon
172 – 6 (37)
Hambledon won by 4 wickets
- Date
- Saturday 31 May 2025
- Fixture type
- League
- Venue
- Away
- Toss won by
- United Services Portsmouth
- External link
- View on Play-Cricket
Innings of United Services Portsmouth
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Richard Weltch | b Dilip Das | 30 | 49 | 5 | 0 | ||
| 2 Varun Patel | b Attish Das | 4 | 2 | 1 | 0 | ||
| 3 Simon Berendt | b Dilip Das | 12 | 33 | 2 | 0 | ||
| 4 Colin Smith | c Richard Poole | b Dilip Das | 2 | 16 | 0 | 0 | |
| 5 Josh Low | b Attish Das | 61 | 66 | 8 | 0 | ||
| 6 Michael Michalia | b Kevin Wingham | 4 | 24 | 0 | 0 | ||
| 7 Arif Ahmadzai | st Toby Wingham | b Kevin Wingham | 2 | 4 | 0 | 0 | |
| 8 Neil Hards | c Richard Poole | b Dilip Das | 24 | 32 | 3 | 0 | |
| 9 Shane Lawrence | not out | 6 | 11 | 0 | 0 | ||
| 10 Callum Twose | not out | 5 | 5 | 1 | 0 | ||
| 11 Will Clamp | did not bat | ||||||
| Extras | 2nb 11w 4b 4lb | 21 | |||||
| Total (40 overs) | 8 wkts | 171 |
Fall of wickets: 1-5 (Varun Patel), 2-49 (Simon Berendt), 3-58 (Richard Weltch), 4-71 (Colin Smith), 5-109 (Michael Michalia), 6-117 (Arif Ahmadzai), 7-147 (Josh Low), 8-166 (Neil Hards)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Attish Das | 8 | 1 | 33 | 2 | 4.13 | 24.00 | 8 | 1 |
| Ben Hardman | 6 | 0 | 18 | 0 | 3.00 | - | 0 | 0 |
| Dilip Das | 7 | 1 | 25 | 4 | 3.57 | 10.50 | 0 | 1 |
| Hamish Duncan | 7 | 3 | 28 | 0 | 4.00 | - | 0 | 0 |
| Richard Poole | 6 | 0 | 36 | 0 | 6.00 | - | 2 | 0 |
| Kevin Wingham | 6 | 2 | 23 | 2 | 3.83 | 18.00 | 1 | 0 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Richard Poole | b Varun Patel | 46 | 47 | 7 | 0 | ||
| 2 Huw Kalra | lbw | b Arif Ahmadzai | 1 | 10 | 0 | 0 | |
| 3 Henry Bott | b Arif Ahmadzai | 15 | 16 | 3 | 0 | ||
| 4 Shahryar Khan | lbw | b Michael Michalia | 6 | 10 | 1 | 0 | |
| 5 Ben Poole | c Colin Smith | b Will Clamp | 32 | 45 | 6 | 0 | |
| 6 Kevin Wingham | run out (Callum Twose) | 2 | 17 | 0 | 0 | ||
| 7 Toby Wingham | not out | 30 | 43 | 3 | 0 | ||
| 8 Ben Hardman | not out | 22 | 38 | 2 | 0 | ||
| 9 Hamish Duncan | did not bat | ||||||
| 10 Attish Das | did not bat | ||||||
| 11 Dilip Das | did not bat | ||||||
| Extras | 4nb 4w 7b 3lb | 18 | |||||
| Total (37 overs) | 6 wkts | 172 |
Fall of wickets: 1-11 (Huw Kalra), 2-29 (Henry Bott), 3-47 (Shahryar Khan), 4-89 (Richard Poole), 5-111 (Kevin Wingham), 6-121 (Ben Poole)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Arif Ahmadzai | 7 | 0 | 27 | 2 | 3.86 | 21.00 | 2 | 0 |
| Michael Michalia | 8 | 0 | 44 | 1 | 5.50 | 48.00 | 2 | 3 |
| Josh Low | 6 | 0 | 40 | 0 | 6.67 | - | 0 | 1 |
| Varun Patel | 2 | 0 | 14 | 1 | 7.00 | 12.00 | 0 | 0 |
| Colin Smith | 8 | 2 | 19 | 0 | 2.38 | - | 0 | 0 |
| Will Clamp | 6 | 2 | 18 | 1 | 3.00 | 36.00 | 0 | 0 |