Clanfield
212 – 5 (40)
Hambledon
181 (38.4)
Hambledon lost by 31 runs
- Date
- Saturday 24 May 2025
- Fixture type
- League
- Venue
- Away
- Toss won by
- Clanfield
- External link
- View on Play-Cricket
Innings of Clanfield
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Michael Collins | c Huw Kalra | b Attish Das | 5 | 37 | 0 | 0 | |
| 2 Matt Bradley | c Toby Wingham | b Simon de Fraine | 17 | 25 | 4 | 0 | |
| 3 Tommy Hughes | c Henry Bott | b Tebo Sebitlo | 33 | 43 | 4 | 1 | |
| 4 Thomas Wright | c Attish Das | b Dilip Das | 14 | 20 | 3 | 0 | |
| 5 Adam Smith | b Dilip Das | 15 | 15 | 3 | 0 | ||
| 6 James MacGregor | not out | 40 | 37 | 5 | 2 | ||
| 7 Kuthubudeen Abdul Malikoo | not out | 71 | 63 | 9 | 1 | ||
| 8 Sean Swift | did not bat | ||||||
| 9 Oliver Sedgwick | did not bat | ||||||
| 10 Dan Sharpe | did not bat | ||||||
| 11 Malcolm May | did not bat | ||||||
| Extras | 14w 3b | 17 | |||||
| Total (40 overs) | 5 wkts | 212 |
Fall of wickets: 1-23 (Matt Bradley), 2-31 (Michael Collins), 3-67 (Thomas Wright), 4-99 (Adam Smith), 5-99 (Tommy Hughes)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Simon de Fraine | 8 | 1 | 27 | 1 | 3.38 | 48.00 | 5 | 0 |
| Attish Das | 8 | 2 | 26 | 1 | 3.25 | 48.00 | 0 | 0 |
| Freddy Woodruff | 3 | 0 | 13 | 0 | 4.33 | - | 7 | 0 |
| Dilip Das | 4 | 0 | 32 | 2 | 8.00 | 12.00 | 0 | 0 |
| Tebo Sebitlo | 8 | 2 | 28 | 1 | 3.50 | 48.00 | 0 | 0 |
| Kevin Wingham | 6 | 0 | 52 | 0 | 8.67 | - | 2 | 0 |
| Richard Poole | 2 | 0 | 22 | 0 | 11.00 | - | 0 | 0 |
| James Johnson | 1 | 0 | 9 | 0 | 9.00 | - | 0 | 0 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Richard Poole | lbw | b Oliver Sedgwick | 17 | 29 | 3 | 0 | |
| 2 Huw Kalra | c Matt Bradley | b Malcolm May | 0 | 2 | 0 | 0 | |
| 3 James Johnson | b Malcolm May | 0 | 2 | 0 | 0 | ||
| 4 Freddy Woodruff | b Matt Bradley | 68 | 87 | 9 | 0 | ||
| 5 Henry Bott | c Adam Smith | b Kuthubudeen Abdul Malikoo | 75 | 70 | 6 | 3 | |
| 6 Simon de Fraine | b Matt Bradley | 0 | 10 | 0 | 0 | ||
| 7 Toby Wingham | b Kuthubudeen Abdul Malikoo | 9 | 12 | 2 | 0 | ||
| 8 Kevin Wingham | b Kuthubudeen Abdul Malikoo | 0 | 1 | 0 | 0 | ||
| 9 Tebo Sebitlo | b Kuthubudeen Abdul Malikoo | 0 | 6 | 0 | 0 | ||
| 10 Attish Das | not out | 2 | 10 | 0 | 0 | ||
| 11 Dilip Das | b Kuthubudeen Abdul Malikoo | 0 | 4 | 0 | 0 | ||
| Extras | 1nb 7w 2lb | 10 | |||||
| Total (38.4 overs) | all out | 181 |
Fall of wickets: 1-1 (Huw Kalra), 2-1 (James Johnson), 3-49 (Richard Poole), 4-135 (Freddy Woodruff), 5-155 (Simon de Fraine), 6-176 (Henry Bott), 7-176 (Kevin Wingham), 8-177 (Toby Wingham), 9-179 (Tebo Sebitlo), 10-181 (Dilip Das)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Kuthubudeen Abdul Malikoo | 7.4 | 0 | 25 | 5 | 3.26 | 9.20 | 5 | 0 |
| Malcolm May | 6 | 1 | 20 | 2 | 3.33 | 18.00 | 1 | 0 |
| Oliver Sedgwick | 5 | 0 | 38 | 1 | 7.60 | 30.00 | 0 | 0 |
| Dan Sharpe | 6 | 0 | 29 | 0 | 4.83 | - | 0 | 0 |
| Tommy Hughes | 7 | 0 | 43 | 0 | 6.14 | - | 1 | 1 |
| Matt Bradley | 7 | 0 | 24 | 2 | 3.43 | 21.00 | 0 | 0 |