Bishops Waltham
85 (31.4)
Hambledon
86 – 3 (28.3)
Hambledon won by 7 wickets
- Date
- Saturday 3 May 2025
- Fixture type
- League
- Venue
- Away
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Bishops Waltham 3
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Tony Boby | b Alfie Hitchens | 2 | 24 | 0 | 0 | ||
2 George Hynard-Hicks | b Stuart Sheppard | 2 | 30 | 0 | 0 | ||
3 Jack Gurd | c Stuart Sheppard | b Ibrahim Afzal | 2 | 44 | 0 | 0 | |
4 Neil Pennock | c Jamie Birch | b Steve Ripiner | 0 | 5 | 0 | 0 | |
5 Graeme Coulter | c Alfie Hitchens | b Ibrahim Afzal | 23 | 42 | 4 | 0 | |
6 Tom Smith | b Ibrahim Afzal | 6 | 8 | 1 | 0 | ||
7 Luca Pennock | b Ibrahim Afzal | 3 | 15 | 0 | 0 | ||
8 Andrew Robinson | b Robin Gohl | 20 | 11 | 4 | 0 | ||
9 Ollie Smith | c Ben Poole | b Robin Gohl | 0 | 7 | 0 | 0 | |
10 Chas Farley | run out (Stuart Sheppard) | 3 | 6 | 0 | 0 | ||
11 Ray Mitchell | not out | 0 | 0 | 0 | 0 | ||
Extras | 3nb 14w 6b 1lb | 24 | |||||
Total (31.4 overs) | all out | 85 |
Fall of wickets: 1-3 (Tony Boby), 2-7 (George Hynard-Hicks), 3-10 (Neil Pennock), 4-35 (Jack Gurd), 5-43 (Tom Smith), 6-54 (Graeme Coulter), 7-63 (Luca Pennock), 8-70 (Ollie Smith), 9-85 (Andrew Robinson), 10-85 (Chas Farley)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Stuart Sheppard | 8 | 4 | 9 | 1 | 1.13 | 48.00 | 3 | 0 |
Alfie Hitchens | 4 | 2 | 2 | 1 | 0.50 | 24.00 | 1 | 0 |
Steve Ripiner | 8 | 4 | 6 | 1 | 0.75 | 48.00 | 2 | 0 |
Ibrahim Afzal | 8 | 0 | 46 | 4 | 5.75 | 12.00 | 8 | 0 |
Robin Gohl | 3.4 | 0 | 15 | 2 | 4.09 | 11.00 | 0 | 3 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Steve Parvin | b Luca Pennock | 31 | 89 | 4 | 0 | ||
2 Ben Poole | b Neil Pennock | 1 | 12 | 0 | 0 | ||
3 Stuart Sheppard | c | b Luca Pennock | 22 | 48 | 3 | 1 | |
4 Ibrahim Afzal | not out | 7 | 6 | 0 | 1 | ||
5 Jon Bridgman | not out | 8 | 16 | 1 | 0 | ||
6 Steve Ripiner | did not bat | ||||||
7 Robin Gohl | did not bat | ||||||
8 Jamie Birch | did not bat | ||||||
9 Tom Baldwin | did not bat | ||||||
10 Alfie Hitchens | did not bat | ||||||
11 Will Butler | did not bat | ||||||
Extras | 1nb 16b | 17 | |||||
Total (28.3 overs) | 3 wkts | 86 |
Fall of wickets: 1-5 (Ben Poole), 2-65 (Stuart Sheppard), 3-70 (Steve Parvin)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Neil Pennock | 6 | 2 | 10 | 1 | 1.67 | 36.00 | 0 | 0 |
Ollie Smith | 5 | 1 | 12 | 0 | 2.40 | - | 0 | 0 |
Tony Boby | 8 | 5 | 6 | 0 | 0.75 | - | 0 | 0 |
Chas Farley | 4 | 0 | 19 | 0 | 4.75 | - | 0 | 0 |
Luca Pennock | 4 | 0 | 10 | 2 | 2.50 | 12.00 | 0 | 1 |
George Hynard-Hicks | 1.3 | 0 | 13 | 0 | 8.67 | - | 0 | 0 |