Portsmouth
238 – 8 (40)
Hambledon
143 (29.3)
Hambledon lost by 95 runs
- Date
- Saturday 3 May 2025
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Portsmouth 4
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Manoj Bajia | c Peter Grennan | b Yusuf Khan | 66 | 53 | 11 | 1 | |
2 Toby Wehrle | c Henry Bott | b Ben Hardman | 14 | 12 | 3 | ||
3 Assad Sahak | b Simon de Fraine | 28 | 32 | 5 | |||
4 Simon Jones | c Henry Bott | b Dilip Das | 65 | 60 | 10 | 2 | |
5 Tom Newman | b Dilip Das | 27 | 43 | 2 | |||
6 Mohit Chopra | c Yusuf Khan | b Kevin Wingham | 0 | 1 | |||
7 Adam Edwards | not out | 14 | 16 | 2 | |||
8 Viola Elvy | b Kevin Wingham | 5 | 5 | ||||
9 Jason Wiseman | b Ben Hardman | 1 | 5 | ||||
10 Rahul Rai | not out | 0 | 3 | ||||
11 Rick Marston | did not bat | ||||||
Extras | 10nb 7w 1b | 18 | |||||
Total (40 overs) | 8 wkts | 238 |
Fall of wickets: 1-42 (Toby Wehrle), 2-92 (Assad Sahak), 3-114 (Manoj Bajia), 4-214 (Simon Jones), 5-215 (Tom Newman), 6-215 (Mohit Chopra), 7-222 (Viola Elvy), 8-235 (Jason Wiseman)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Ben Hardman | 8 | 1 | 45 | 2 | 5.63 | 24.00 | 1 | 0 |
Simon de Fraine | 8 | 0 | 53 | 1 | 6.63 | 48.00 | 5 | 0 |
Dilip Das | 8 | 2 | 23 | 2 | 2.88 | 24.00 | 0 | 0 |
Yusuf Khan | 5 | 0 | 50 | 1 | 10.00 | 30.00 | 1 | 9 |
Kevin Wingham | 8 | 2 | 40 | 2 | 5.00 | 24.00 | 0 | 0 |
Henry Bott | 3 | 0 | 26 | 0 | 8.67 | - | 0 | 1 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Peter Grennan | c Jason Wiseman | b Toby Wehrle | 4 | 8 | 1 | ||
2 Jules Lewis-Jones | b Rick Marston | 6 | 10 | 1 | |||
3 Jamie Houlberg | b Rick Marston | 17 | 26 | 2 | |||
4 Henry Bott | b Assad Sahak | 26 | 18 | 6 | |||
5 Toby Garne | b Assad Sahak | 0 | 2 | ||||
6 Kevin Wingham | c Tom Newman | b Jason Wiseman | 0 | 5 | |||
7 Simon de Fraine | b Assad Sahak | 6 | 9 | 1 | |||
8 Toby Wingham | run out (Viola Elvy) | 24 | 20 | 3 | |||
9 Ben Hardman | b Rahul Rai | 25 | 32 | ||||
10 Yusuf Khan | b Simon Jones | 4 | 8 | ||||
11 Dilip Das | not out | 3 | 4 | ||||
Extras | 22w 1b | 23 | |||||
Total (29.3 overs) | all out | 143 |
Fall of wickets: 1-10 (Peter Grennan), 2-10 (Jules Lewis-Jones), 3-53 (Henry Bott), 4-53 (Toby Garne), 5-55 (Jamie Houlberg), 6-57 (Kevin Wingham), 7-64 (Simon de Fraine), 8-127 (Toby Wingham), 9-139 (Yusuf Khan), 10-143 (Ben Hardman)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Toby Wehrle | 5 | 0 | 26 | 1 | 5.20 | 30.00 | 0 | 0 |
Rick Marston | 6 | 0 | 22 | 2 | 3.67 | 18.00 | 0 | 0 |
Assad Sahak | 4 | 0 | 17 | 3 | 4.25 | 8.00 | 0 | 0 |
Jason Wiseman | 4 | 0 | 20 | 1 | 5.00 | 24.00 | 2 | 0 |
Rahul Rai | 5.3 | 0 | 22 | 1 | 4.00 | 33.00 | 5 | 0 |
Mohit Chopra | 2 | 0 | 23 | 0 | 11.50 | - | 13 | 0 |
Simon Jones | 3 | 0 | 14 | 1 | 4.67 | 18.00 | 0 | 0 |