Portsmouth Community
237 – 9 (40)
Hambledon
202 – 9 (40)
Hambledon lost by 35 runs
- Date
- Saturday 8 June 2024
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Portsmouth Community
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Mike Bristow | c Toby Wingham | b Simon de Fraine | 12 | 25 | 2 | 0 | |
| 2 John Creamer | c Toby Wingham | b Zak Chaudhry | 9 | 17 | 2 | 0 | |
| 3 Dave Going | c James Johnson | b Simon de Fraine | 4 | 17 | 1 | 0 | |
| 4 Dom Sampson | b James Johnson | 86 | 68 | 13 | 3 | ||
| 5 Dave Steadman | c and | b Kevin Wingham | 45 | 53 | 6 | 1 | |
| 6 Kalim Shiraz | c James Johnson | b Kevin Wingham | 6 | 6 | 1 | 0 | |
| 7 Matthew Davies | not out | 22 | 33 | 2 | 0 | ||
| 8 Tom Clay | b James Johnson | 26 | 14 | 3 | 1 | ||
| 9 Matt Barber | b Zak Chaudhry | 0 | 2 | 0 | 0 | ||
| 10 Jack Whiteaway | b Zak Chaudhry | 0 | 2 | 0 | 0 | ||
| 11 Robert Cusack | not out | 3 | 5 | 0 | 0 | ||
| Extras | 2nb 10w 7b 5lb | 24 | |||||
| Total (40 overs) | 9 wkts | 237 |
Fall of wickets: 1-25 (John Creamer), 2-26 (Mike Bristow), 3-41 (Dave Going), 4-155 (Dom Sampson), 5-163 (Kalim Shiraz), 6-186 (Dave Steadman), 7-224 (Tom Clay), 8-231 (Matt Barber), 9-231 (Jack Whiteaway)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Zak Chaudhry | 8 | 2 | 21 | 3 | 2.63 | 16.00 | 1 | 0 |
| Simon de Fraine | 8 | 1 | 40 | 2 | 5.00 | 24.00 | 2 | 0 |
| Dilip Das | 6 | 1 | 35 | 0 | 5.83 | - | 2 | 0 |
| Hamish Duncan | 4 | 0 | 36 | 0 | 9.00 | - | 0 | 0 |
| Kevin Wingham | 6 | 0 | 47 | 2 | 7.83 | 18.00 | 5 | 0 |
| James Johnson | 8 | 0 | 46 | 2 | 5.75 | 24.00 | 0 | 2 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Seb Mote | b Kalim Shiraz | 13 | 18 | 2 | 0 | ||
| 2 Jonathan Pratt | b Kalim Shiraz | 39 | 43 | 7 | 0 | ||
| 3 Thomas Allen | c | b Kalim Shiraz | 0 | 9 | 0 | 0 | |
| 4 Lewis Le-Clercq | b John Creamer | 85 | 90 | 13 | 1 | ||
| 5 James Johnson | c | b Robert Cusack | 3 | 6 | 0 | 0 | |
| 6 Simon de Fraine | b Dave Going | 28 | 38 | 2 | 1 | ||
| 7 Toby Wingham | b Dave Steadman | 12 | 14 | 1 | 0 | ||
| 8 Kevin Wingham | c | b Dave Steadman | 2 | 9 | 0 | 0 | |
| 9 Zak Chaudhry | b Dave Steadman | 12 | 9 | 2 | 0 | ||
| 10 Hamish Duncan | not out | 0 | 3 | 0 | 0 | ||
| 11 Dilip Das | not out | 0 | 1 | 0 | 0 | ||
| Extras | 4w 3b 1lb | 8 | |||||
| Total (40 overs) | 9 wkts | 202 |
Fall of wickets: 1-22 (Seb Mote), 2-28 (Thomas Allen), 3-71 (Jonathan Pratt), 4-74 (James Johnson), 5-123 (Simon de Fraine), 6-156 (Toby Wingham), 7-176 (Kevin Wingham), 8-194 (Lewis Le-Clercq), 9-202 (Zak Chaudhry)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Kalim Shiraz | 8 | 2 | 29 | 3 | 3.63 | 16.00 | 0 | 0 |
| Tom Clay | 6 | 0 | 41 | 0 | 6.83 | - | 0 | 0 |
| Robert Cusack | 7 | 1 | 31 | 1 | 4.43 | 42.00 | 2 | 0 |
| Dave Going | 8 | 1 | 23 | 1 | 2.88 | 48.00 | 0 | 0 |
| Jack Whiteaway | 3 | 0 | 26 | 0 | 8.67 | - | 2 | 0 |
| John Creamer | 4 | 1 | 21 | 1 | 5.25 | 24.00 | 0 | 0 |
| Dave Steadman | 4 | 1 | 27 | 3 | 6.75 | 8.00 | 0 | 0 |