Hambledon
118 (34.3)
Portsmouth
119 – 5 (26.5)
Hambledon lost by 5 wickets
- Date
- Saturday 1 June 2024
- Fixture type
- League
- Venue
- Away
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Sebastian Mote | c | b Bradley Giffin | 17 | 31 | 3 | 0 | |
2 Fred Primmer | c | b Manoj Bajia | 17 | 27 | 2 | 0 | |
3 Elliot Lewis | c | b Manoj Bajia | 8 | 18 | 0 | 0 | |
4 Shahryar Khan | c | b Rahul Rai | 8 | 18 | 1 | 0 | |
5 Simon de Fraine | run out | 4 | 11 | 0 | 0 | ||
6 Saleem Chaudhry | b Rick Marston | 6 | 12 | 1 | 0 | ||
7 Kevin Wingham | b Rick Marston | 0 | 20 | 0 | 0 | ||
8 Toby Wingham | b Jordan Howard | 25 | 39 | 6 | 0 | ||
9 Zakariya Chaudhry | c | b Rick Marston | 0 | 1 | 0 | 0 | |
10 Tebo Sebitlo | lbw | b Jordan Howard | 15 | 28 | 1 | 0 | |
11 Attish Das | not out | 0 | 1 | 1 | 0 | ||
Extras | 13w 1b 4lb | 18 | |||||
Total (34.3 overs) | all out | 118 |
Fall of wickets: 1-37 (Sebastian Mote), 2-46 (Fred Primmer), 3-58 (Elliot Lewis), 4-66 (Simon de Fraine), 5-66 (Shahryar Khan), 6-73 (Saleem Chaudhry), 7-74 (Kevin Wingham), 8-74 (Zakariya Chaudhry), 9-110 (Tebo Sebitlo), 10-118 (Toby Wingham)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Manoj Bajia | 8 | 2 | 32 | 2 | 4.00 | 24.00 | 8 | 0 |
Bradley Giffin | 5 | 0 | 21 | 1 | 4.20 | 30.00 | 1 | 0 |
Rick Marston | 8 | 3 | 12 | 3 | 1.50 | 16.00 | 0 | 0 |
Timmy Bailey | 0.2 | 0 | 2 | 0 | 6.00 | - | 0 | 0 |
Rahul Rai | 7.4 | 2 | 18 | 1 | 2.35 | 46.00 | 3 | 0 |
Jordan Howard | 1.3 | 1 | 8 | 2 | 5.33 | 4.50 | 0 | 0 |
Lewis Brown | 1 | 1 | 0 | 0 | 0.00 | - | 0 | 0 |
Innings of Portsmouth 4
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Richard Rigby | not out | 46 | 71 | 5 | 1 | ||
2 Manoj Bajia | c Toby Wingham | b Kevin Wingham | 24 | 22 | 3 | 0 | |
3 Lewis Brown | st Toby Wingham | b Kevin Wingham | 6 | 16 | 0 | 0 | |
4 Harry Wallace | run out (Elliot Lewis) | 1 | 9 | 0 | 0 | ||
5 Jack Collett | c Zakariya Chaudhry | b Shahryar Khan | 14 | 23 | 3 | 0 | |
6 Alistair Thompson | c Saleem Chaudhry | b Elliot Lewis | 4 | 4 | 1 | 0 | |
7 Bradley Giffin | not out | 6 | 17 | 1 | 0 | ||
8 Timmy Bailey | did not bat | ||||||
9 Rick Marston | did not bat | ||||||
10 Jordan Howard | did not bat | ||||||
11 Rahul Rai | did not bat | ||||||
Extras | 1nb 11w 3b 3lb | 18 | |||||
Total (26.5 overs) | 5 wkts | 119 |
Fall of wickets: 1-44 (Manoj Bajia), 2-62 (Lewis Brown), 3-73 (Richard Rigby), 4-75 (Harry Wallace), 5-96 (Jack Collett), 6-101 (Alistair Thompson)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Zakariya Chaudhry | 3.5 | 0 | 23 | 0 | 6.00 | - | 5 | 0 |
Attish Das | 2 | 0 | 11 | 0 | 5.50 | - | 1 | 0 |
Tebo Sebitlo | 4 | 0 | 11 | 0 | 2.75 | - | 0 | 0 |
Kevin Wingham | 8 | 0 | 37 | 2 | 4.63 | 24.00 | 5 | 0 |
Simon de Fraine | 4 | 0 | 14 | 0 | 3.50 | - | 0 | 1 |
Shahryar Khan | 3 | 0 | 12 | 1 | 4.00 | 18.00 | 0 | 0 |
Elliot Lewis | 2 | 0 | 5 | 1 | 2.50 | 12.00 | 0 | 0 |