Wickham
256 – 8 (40)
Hambledon
163 – 7 (40)
Hambledon lost by 93 runs
- Date
- Saturday 18 May 2024
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Wickham
- Average age
- 38 years 327 days
- External link
- View on Play-Cricket
Innings of Wickham
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Martin Rowe | c Toby Garne | b Dilip Das | 3 | 16 | 0 | 0 | |
2 Peter Gwynn | b Stuart Sheppard | 27 | 31 | 4 | 0 | ||
3 Rohan Chopra | c Peter Grennan | b Dilip Das | 80 | 82 | 9 | 0 | |
4 Kabir Guwalani | b Stuart Sheppard | 7 | 10 | 1 | 0 | ||
5 Bharat Pant | b Stuart Sheppard | 4 | 2 | 1 | 0 | ||
6 Geoff Stothert | st Peter Grennan | b Robert Reynolds | 62 | 60 | 7 | 2 | |
7 James Rowe | b Jamie Lockwood | 23 | 24 | 3 | 0 | ||
8 Ajay Chetri | c and | b Steve Toogood | 11 | 10 | 1 | 0 | |
9 Mark Raven | not out | 3 | 16 | 0 | 0 | ||
10 Andy Gwynn | not out | 0 | 3 | 0 | 0 | ||
11 | did not bat | ||||||
Extras | 15nb 15w 3b 3lb | 36 | |||||
Total (40 overs) | 8 wkts | 256 |
Fall of wickets: 1-12 (Martin Rowe), 2-48 (Peter Gwynn), 3-72 (Kabir Guwalani), 4-76 (Bharat Pant), 5-191 (Rohan Chopra), 6-232 (Geoff Stothert), 7-252 (James Rowe), 8-254 (Ajay Chetri)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Steve Toogood | 8 | 1 | 35 | 1 | 4.38 | 48.00 | 2 | 0 |
Dilip Das | 8 | 0 | 32 | 2 | 4.00 | 24.00 | 3 | 0 |
Stuart Sheppard | 8 | 0 | 45 | 3 | 5.63 | 16.00 | 1 | 1 |
Jamie Birch | 5 | 0 | 45 | 0 | 9.00 | - | 3 | 8 |
Toby Garne | 4 | 0 | 46 | 0 | 11.50 | - | 0 | 6 |
Robert Reynolds | 5 | 0 | 43 | 1 | 8.60 | 30.00 | 6 | 0 |
Jamie Lockwood | 2 | 0 | 4 | 1 | 2.00 | 12.00 | 0 | 0 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Peter Grennan | c Bharat Pant | b Ajay Chetri | 77 | 121 | 7 | 0 | |
2 Richard Poole | c Kabir Guwalani | b Geoff Stothert | 48 | 62 | 5 | 1 | |
3 Stuart Sheppard | retired, not out | 13 | 25 | 1 | 0 | ||
4 Dilip Das | b Bharat Pant | 0 | 1 | 0 | 0 | ||
5 Ben Poole | b Ajay Chetri | 2 | 10 | 0 | 0 | ||
6 Jon Bridgman | run out (James Rowe) | 2 | 4 | 0 | 0 | ||
7 Jamie Lockwood | c and | b Ajay Chetri | 0 | 2 | 0 | 0 | |
8 Toby Garne | b Ajay Chetri | 3 | 7 | 0 | 0 | ||
9 Steve Toogood | not out | 3 | 10 | 0 | 0 | ||
10 Robert Reynolds | not out | 0 | 3 | 0 | 0 | ||
11 Jamie Birch | did not bat | ||||||
Extras | 2nb 9w 4b | 15 | |||||
Total (40 overs) | 7 wkts | 163 |
Fall of wickets: 1-78 (Richard Poole), 2-115 (Dilip Das), 3-134 (Ben Poole), 4-137 (Jon Bridgman), 5-138 (Jamie Lockwood), 6-158 (Toby Garne), 7-163 (Peter Grennan)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Ajay Chetri | 8 | 1 | 26 | 4 | 3.25 | 12.00 | 0 | 0 |
Kabir Guwalani | 4 | 0 | 17 | 0 | 4.25 | - | 2 | 1 |
Rohan Chopra | 8 | 1 | 43 | 0 | 5.38 | - | 2 | 0 |
Geoff Stothert | 8 | 1 | 26 | 1 | 3.25 | 48.00 | 1 | 0 |
Martin Rowe | 8 | 0 | 32 | 0 | 4.00 | - | 1 | 1 |
Bharat Pant | 4 | 0 | 15 | 1 | 3.75 | 24.00 | 3 | 0 |