Petersfield
189 (39.4)
Hambledon
111 (30.4)
Hambledon lost by 78 runs
- Date
- Saturday 18 May 2024
- Fixture type
- League
- Venue
- Away
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Petersfield 2
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Tom Horwood | b Hamish Duncan | 14 | 20 | 2 | 0 | ||
2 Fergus Maclean | b Hamish Duncan | 1 | 6 | 0 | 0 | ||
3 Steve Gibson | b Simon de Fraine | 29 | 64 | 5 | 0 | ||
4 James Longland | c Toby Wingham | b Zakariya Chaudhry | 19 | 33 | 2 | 1 | |
5 Archie Maclean | lbw | b Lewis Le-Clercq | 15 | 14 | 1 | 1 | |
6 Ned Kelly | c Simon de Fraine | b Zakariya Chaudhry | 44 | 50 | 7 | 0 | |
7 Richard Stephens | b Chris Glanfield | 44 | 33 | 4 | 2 | ||
8 David Longland | c and | b Kevin Wingham | 4 | 6 | 1 | 0 | |
9 Suraj Sashidharan | b Kevin Wingham | 4 | 4 | 1 | 0 | ||
10 Rob Allerston | b Zakariya Chaudhry | 0 | 5 | 0 | 0 | ||
11 Georgie Russell | not out | 1 | 4 | 0 | 0 | ||
Extras | 1nb 8w 4b 1lb | 14 | |||||
Total (39.4 overs) | all out | 189 |
Fall of wickets: 1-14 (Fergus Maclean), 2-21 (Tom Horwood), 3-54 (James Longland), 4-85 (Archie Maclean), 5-105 (Steve Gibson), 6-173 (Richard Stephens), 7-178 (David Longland), 8-182 (Ned Kelly), 9-187 (Suraj Sashidharan), 10-189 (Rob Allerston)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Tom Allen | 4 | 0 | 23 | 0 | 5.75 | - | 2 | 1 |
Hamish Duncan | 8 | 1 | 19 | 2 | 2.38 | 24.00 | 2 | 0 |
Zakariya Chaudhry | 7.4 | 0 | 20 | 3 | 2.61 | 15.33 | 1 | 0 |
Lewis Le-Clercq | 5 | 0 | 36 | 1 | 7.20 | 30.00 | 3 | 0 |
Simon de Fraine | 7 | 0 | 35 | 1 | 5.00 | 42.00 | 1 | 0 |
Chris Glanfield | 5 | 0 | 33 | 1 | 6.60 | 30.00 | 0 | 0 |
Kevin Wingham | 3 | 0 | 18 | 2 | 6.00 | 9.00 | 1 | 0 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Sebastian Mote | c Archie Maclean | b Rob Allerston | 7 | 11 | 0 | 0 | |
2 Tom Allen | c James Longland | b Steve Gibson | 12 | 24 | 0 | 1 | |
3 Lockie Mann | c David Longland | b Rob Allerston | 14 | 22 | 1 | 0 | |
4 Kevin Wingham | c Fergus Maclean | b Rob Allerston | 1 | 6 | 0 | 0 | |
5 Lewis Le-Clercq | c Fergus Maclean | b Rob Allerston | 9 | 13 | 1 | 0 | |
6 Toby Wingham | c Steve Gibson | b Richard Stephens | 17 | 46 | 1 | 0 | |
7 Simon de Fraine | c Archie Maclean | b Georgie Russell | 9 | 20 | 1 | 0 | |
8 Saleem Chaudhry | c Ned Kelly | b Richard Stephens | 13 | 23 | 1 | 0 | |
9 Chris Glanfield | hit wicket | b Richard Stephens | 6 | 11 | 1 | 0 | |
10 Zakariya Chaudhry | c Steve Gibson | b Tom Horwood | 0 | 3 | 0 | 0 | |
11 Hamish Duncan | not out | 2 | 5 | 0 | 0 | ||
Extras | 12w 9b | 21 | |||||
Total (30.4 overs) | all out | 111 |
Fall of wickets: 1-12 (Sebastian Mote), 2-32 (Tom Allen), 3-36 (Kevin Wingham), 4-39 (Lockie Mann), 5-49 (Lewis Le-Clercq), 6-73 (Simon de Fraine), 7-99 (Toby Wingham), 8-108 (Chris Glanfield), 9-109 (Zakariya Chaudhry), 10-111 (Saleem Chaudhry)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Steve Gibson | 6 | 0 | 20 | 1 | 3.33 | 36.00 | 0 | 0 |
Rob Allerston | 8 | 0 | 24 | 4 | 3.00 | 12.00 | 5 | 0 |
Archie Maclean | 6 | 0 | 25 | 0 | 4.17 | - | 3 | 0 |
Georgie Russell | 4 | 1 | 12 | 1 | 3.00 | 24.00 | 3 | 0 |
Richard Stephens | 3.4 | 0 | 13 | 3 | 3.55 | 7.33 | 0 | 0 |
Tom Horwood | 3 | 0 | 8 | 1 | 2.67 | 18.00 | 1 | 0 |