Railway Triangle
139 – 8 (40)
Hambledon
140 – 1 (18.1)
Hambledon won by 9 wickets
- Date
- Saturday 29 July 2023
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Railway Triangle
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Mark Langton | b Hamish Duncan | 17 | 37 | 3 | 0 | ||
| 2 Sheikh Samad Ahmed | b Elliott Jenkins | 18 | 46 | 2 | 0 | ||
| 3 Tristan Nay | lbw | b Toby Restell | 49 | 73 | 4 | 1 | |
| 4 Richard Oliver | lbw | b Hamish Duncan | 0 | 4 | 0 | 0 | |
| 5 Dean Searley | c and | b Hamish Duncan | 9 | 20 | 1 | 0 | |
| 6 Ben Jones | b Hamish Duncan | 1 | 4 | 0 | 0 | ||
| 7 Chris Knight | lbw | b Kevin Wingham | 12 | 25 | 1 | 0 | |
| 8 Allan Marchant | not out | 11 | 15 | 0 | 0 | ||
| 9 Graeme A | c Ben Reilly | b Kevin Wingham | 4 | 5 | 1 | 0 | |
| 10 Stuart White | not out | 2 | 8 | 0 | 0 | ||
| 11 Erik Hillman | did not bat | ||||||
| Extras | 1nb 10w 2b 3lb | 16 | |||||
| Total (40 overs) | 8 wkts | 139 |
Fall of wickets: 1-38 (Sheikh Samad Ahmed), 2-40 (Mark Langton), 3-47 (Richard Oliver), 4-68 (Dean Searley), 5-87 (Ben Jones), 6-114 (Chris Knight), 7-124 (Tristan Nay), 8-129 (Graeme A)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Toby Restell | 8 | 1 | 19 | 1 | 2.38 | 48.00 | 3 | 0 |
| Tebo Sebitlo | 6 | 1 | 21 | 0 | 3.50 | - | 0 | 0 |
| Elliott Jenkins | 7 | 0 | 27 | 1 | 3.86 | 42.00 | 0 | 1 |
| Hamish Duncan | 8 | 1 | 28 | 4 | 3.50 | 12.00 | 5 | 0 |
| Lewis Le-Clercq | 5 | 1 | 20 | 0 | 4.00 | - | 0 | 0 |
| Kevin Wingham | 6 | 0 | 19 | 2 | 3.17 | 18.00 | 2 | 0 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Seb Mote | not out | 56 | 60 | 6 | 0 | ||
| 2 Ben Reilly | c Sheikh Samad Ahmed | b Erik Hillman | 61 | 40 | 7 | 1 | |
| 3 Archie Rushin | not out | 12 | 11 | 1 | 0 | ||
| 4 Toby Restell | did not bat | ||||||
| 5 Kevin Wingham | did not bat | ||||||
| 6 Lewis Le-Clercq | did not bat | ||||||
| 7 Hamish Duncan | did not bat | ||||||
| 8 Elliott Jenkins | did not bat | ||||||
| 9 Tebo Sebitlo | did not bat | ||||||
| 10 Jonathan Pratt | did not bat | ||||||
| 11 Toby Wingham | did not bat | ||||||
| Extras | 2nb 1w 4b 4lb | 11 | |||||
| Total (18.1 overs) | 1 wkt | 140 |
Fall of wickets: 1-103 (Ben Reilly)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Tristan Nay | 4 | 0 | 28 | 0 | 7.00 | - | 0 | 0 |
| Graeme A | 6 | 1 | 40 | 0 | 6.67 | - | 1 | 0 |
| Stuart White | 3 | 0 | 21 | 0 | 7.00 | - | 0 | 0 |
| Sheikh Samad Ahmed | 3 | 0 | 22 | 0 | 7.33 | - | 0 | 0 |
| Erik Hillman | 2.1 | 0 | 21 | 1 | 9.69 | 13.00 | 0 | 2 |