Hambledon
142 – 9 (39.5)
Clanfield
146 – 4 (34.4)
Hambledon lost by 6 wickets
- Date
- Saturday 24 June 2023
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Clanfield 2
- External link
- View on Play-Cricket
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Steve Parvin | lbw | b Steven Graham | 7 | ||||
2 Paul Kalra | c | b Ben Cox | 1 | ||||
3 Stuart Sheppard | b Steven Graham | 23 | |||||
4 Richard Poole | c | b Jugal Kishore | 69 | ||||
5 Ben Poole | b Steven Graham | 0 | |||||
6 Toby Garne | b Steven Graham | 1 | |||||
7 Jon Bridgman | c | b Steven Graham | 1 | ||||
8 Thomas Humphery | not out | 22 | |||||
9 Sam Martin | b Jugal Kishore | 1 | |||||
10 Yann Prudente-Poulton | st | b Andy Wellen | 4 | ||||
Extras | 1nb 6w 4b 2lb | 13 | |||||
Total (39.5 overs) | 9 wkts | 142 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Jugal Kishore | 8 | 2 | 27 | 2 | 3.38 | 24.00 | 0 | 0 |
Ben Cox | 8 | 3 | 19 | 1 | 2.38 | 48.00 | 0 | 0 |
Andy Wellen | 6.5 | 1 | 19 | 1 | 2.78 | 41.00 | 0 | 0 |
Steven Graham | 8 | 0 | 25 | 5 | 3.13 | 9.60 | 0 | 0 |
Roy Goulding | 6 | 0 | 16 | 0 | 2.67 | - | 0 | 0 |
David Sansom | 2 | 0 | 21 | 0 | 10.50 | - | 0 | 0 |
Innings of Clanfield 2
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jon Marks | b Richard Poole | 31 | |||||
2 Robert Page | lbw | b Stuart Sheppard | 9 | ||||
3 Andy Foster | not out | 62 | |||||
4 Dave Hickey | b Steve Parvin | 5 | |||||
5 Toby Foster | b Toby Garne | 19 | |||||
6 David Sansom | not out | 1 | |||||
7 Ben Cox | did not bat | ||||||
8 Roy Goulding | did not bat | ||||||
9 Andy Wellen | did not bat | ||||||
10 Jugal Kishore | did not bat | ||||||
11 Steven Graham | did not bat | ||||||
Extras | 3nb 8w 5b 3lb | 19 | |||||
Total (34.4 overs) | 4 wkts | 146 |
Fall of wickets: 1-32 (Robert Page), 2-75 (Jon Marks), 3-99 (Dave Hickey), 4-131 (Toby Foster)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Yann Prudente-Poulton | 8 | 1 | 18 | 0 | 2.25 | - | 0 | 0 |
Stuart Sheppard | 8 | 1 | 30 | 1 | 3.75 | 48.00 | 0 | 0 |
Thomas Humphery | 8 | 1 | 27 | 0 | 3.38 | - | 0 | 0 |
Richard Poole | 4 | 0 | 20 | 1 | 5.00 | 24.00 | 0 | 0 |
Steve Parvin | 2.4 | 0 | 19 | 1 | 7.13 | 16.00 | 0 | 0 |
Toby Garne | 4 | 0 | 24 | 1 | 6.00 | 24.00 | 0 | 0 |