Authors CC
151 (32.4)
Hambledon
152 – 6 (30.1)
Hambledon won by 4 wickets
- Date
- Sunday 7 August 2022
- Fixture type
- Friendly
- Venue
- Home (Ridge Meadow)
- Toss won by
- Authors CC
- Average age
- 33 years 129 days
- External link
- View on Play-Cricket
Innings of Authors CC
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Richard Beard | lbw | b Robbie Stone | 19 | 26 | 4 | 0 | |
| 2 Will Sutton | b Robbie Stone | 29 | 43 | 5 | 0 | ||
| 3 Tom Eadon | b Ollie Bembridge | 38 | 43 | 4 | 0 | ||
| 4 Jon Hotten | b Robbie Stone | 8 | 25 | 0 | 0 | ||
| 5 Will Dobson | lbw | b Elliot Lewis | 5 | 8 | 1 | 0 | |
| 6 Charlie Smith | c Archie Rushin | b Elliot Lewis | 36 | 27 | 4 | 2 | |
| 7 Christiaan Jonkers | b Ollie Bembridge | 0 | 1 | 0 | 0 | ||
| 8 Charlie Campbell | b Elliot Lewis | 1 | 4 | 0 | 0 | ||
| 9 David Goodhart | lbw | b Elliot Lewis | 1 | 3 | 0 | 0 | |
| 10 Jonathan Beckman | c Ollie Bembridge | b Kevin Wingham | 7 | 11 | 1 | 0 | |
| 11 Peter Fiennes | not out | 1 | 6 | 0 | 0 | ||
| Extras | 4w 2b | 6 | |||||
| Total (32.4 overs) | all out | 151 |
Fall of wickets: 1-37 (Richard Beard), 2-59 (Will Sutton), 3-94 (Jon Hotten), 4-99 (Will Dobson), 5-113 (Tom Eadon), 6-113 (Christiaan Jonkers), 7-114 (Charlie Campbell), 8-116 (David Goodhart), 9-145 (Charlie Smith), 10-151 (Jonathan Beckman)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Steve Ripiner | 8 | 2 | 29 | 0 | 3.63 | - | 0 | 0 |
| Archie Rushin | 4 | 0 | 24 | 0 | 6.00 | - | 2 | 0 |
| Robbie Stone | 8 | 0 | 24 | 3 | 3.00 | 16.00 | 2 | 0 |
| Elliot Lewis | 8 | 0 | 46 | 4 | 5.75 | 12.00 | 0 | 0 |
| Ollie Bembridge | 4 | 0 | 26 | 2 | 6.50 | 12.00 | 0 | 0 |
| Kevin Wingham | 0.4 | 0 | 0 | 1 | 0.00 | 4.00 | 0 | 0 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Joel Lewis | c and | b Jonathan Beckman | 11 | 11 | 2 | 0 | |
| 2 Seb Duggan | b Jonathan Beckman | 6 | 17 | 1 | 0 | ||
| 3 Ben Reilly | run out (Will Sutton) | 41 | 52 | 7 | 0 | ||
| 4 Toby Restell | b Will Dobson | 41 | 43 | 6 | 0 | ||
| 5 Jamie Lewis | lbw | b Will Dobson | 13 | 27 | 2 | 0 | |
| 6 Kevin Wingham | not out | 21 | 24 | 3 | 0 | ||
| 7 Ollie Bembridge | c and | b Charlie Campbell | 2 | 8 | 0 | 0 | |
| 8 Elliot Lewis | not out | 0 | 0 | 0 | 0 | ||
| 9 Steve Ripiner | did not bat | ||||||
| 10 Mark Le-Clercq | did not bat | ||||||
| 11 Robbie Stone | did not bat | ||||||
| Extras | 1nb 7w 9b | 17 | |||||
| Total (30.1 overs) | 6 wkts | 152 |
Fall of wickets: 1-11 (Joel Lewis), 2-31 (Seb Duggan), 3-99 (Ben Reilly), 4-119 (Toby Restell), 5-128 (Jamie Lewis), 6-148 (Ollie Bembridge)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Christiaan Jonkers | 4 | 1 | 12 | 0 | 3.00 | - | 3 | 0 |
| Jonathan Beckman | 4 | 0 | 21 | 2 | 5.25 | 12.00 | 0 | 0 |
| Charlie Campbell | 8 | 0 | 48 | 1 | 6.00 | 48.00 | 2 | 1 |
| Peter Fiennes | 3 | 0 | 17 | 0 | 5.67 | - | 1 | 0 |
| Will Dobson | 8 | 0 | 32 | 2 | 4.00 | 24.00 | 1 | 0 |
| Tom Eadon | 3.1 | 1 | 13 | 0 | 4.11 | - | 0 | 0 |