Barbarians CC
262 – 7 (40)
Hambledon
210 (36.1)
Hambledon lost by 52 runs
- Date
- Thursday 14 July 2022
- Fixture type
- Friendly
- Venue
- Home (Ridge Meadow)
- Toss won by
- Barbarians CC
- External link
- View on Play-Cricket
Innings of Barbarians CC
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 L McLaughlin | st Christopher Pratt | b Steve Ripiner | 16 | 28 | 3 | 0 | |
| 2 Sam Ledge | c and | b Steve Ripiner | 18 | 16 | 3 | 0 | |
| 3 Chris Bates | c Ben Harding | b James Restell | 58 | 80 | 9 | 0 | |
| 4 C- Williams | c James Restell | b Edward Moger | 46 | 52 | 7 | 1 | |
| 5 Will Moore | not out | 73 | 40 | 7 | 2 | ||
| 6 David Moore | b James Restell | 16 | 11 | 0 | 2 | ||
| 7 Tom Li | b James Restell | 7 | 8 | 1 | 0 | ||
| 8 Chris Martin | run out (Mark Butcher) | 4 | 4 | 0 | 0 | ||
| 9 R Martin | not out | 3 | 3 | 0 | 0 | ||
| 10 Harry Smith | did not bat | ||||||
| 11 Monty Fynn | did not bat | ||||||
| 12 Graeme Owton | did not bat | ||||||
| Extras | 2nb 4w 5b 10lb | 21 | |||||
| Total (40 overs) | 7 wkts | 262 |
Fall of wickets: 1-30 (Sam Ledge), 2-37 (L McLaughlin), 3-129 (C- Williams), 4-184 (Chris Bates), 5-217 (David Moore), 6-237 (Tom Li), 7-250 (Chris Martin)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Steve Ripiner | 7 | 2 | 23 | 2 | 3.29 | 21.00 | 0 | 0 |
| Ben Harding | 5 | 0 | 17 | 0 | 3.40 | - | 0 | 1 |
| Hamish Duncan | 7 | 0 | 43 | 0 | 6.14 | - | 0 | 0 |
| Ollie Bembridge | 5 | 0 | 35 | 0 | 7.00 | - | 0 | 0 |
| Edward Moger | 4 | 0 | 27 | 1 | 6.75 | 24.00 | 0 | 0 |
| Sam Kalra | 4 | 0 | 30 | 0 | 7.50 | - | 4 | 0 |
| James Restell | 4 | 0 | 35 | 3 | 8.75 | 8.00 | 0 | 0 |
| Seb Duggan | 3 | 0 | 25 | 0 | 8.33 | - | 0 | 0 |
| Mark Butcher | 1 | 0 | 12 | 0 | 12.00 | - | 0 | 1 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jon Bridgman | c C- Williams | b Chris Martin | 5 | 19 | 0 | 0 | |
| 2 Mark Butcher | b Monty Fynn | 8 | 14 | 1 | 0 | ||
| 3 James Restell | c C- Williams | b Chris Martin | 67 | 67 | 11 | 0 | |
| 4 Christopher Pratt | c R Martin | b Chris Martin | 6 | 8 | 1 | 0 | |
| 5 Seb Duggan | c R Martin | b Chris Martin | 0 | 2 | 0 | 0 | |
| 6 Sam Kalra | c Chris Martin | b Monty Fynn | 88 | 76 | 11 | 2 | |
| 7 Edward Moger | c C- Williams | b Monty Fynn | 13 | 15 | 2 | 0 | |
| 8 Ollie Bembridge | c C- Williams | b David Moore | 1 | 10 | 0 | 0 | |
| 9 Hamish Duncan | b Monty Fynn | 4 | 7 | 1 | 0 | ||
| 10 Ben Harding | c Sam Ledge | b Tom Li | 0 | 3 | 0 | 0 | |
| 11 Steve Ripiner | not out | 0 | 3 | 0 | 0 | ||
| 12 Mark Le-Clercq | did not bat | ||||||
| Extras | 7nb 4w 6b 1lb | 18 | |||||
| Total (36.1 overs) | all out | 210 |
Fall of wickets: 1-15 (Jon Bridgman), 2-15 (Mark Butcher), 3-22 (Christopher Pratt), 4-22 (Seb Duggan), 5-171 (James Restell), 6-198 (Sam Kalra), 7-205 (Edward Moger), 8-209 (Ollie Bembridge), 9-210 (Hamish Duncan), 10-210 (Ben Harding)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Monty Fynn | 7 | 3 | 23 | 4 | 3.29 | 10.50 | 2 | 0 |
| Chris Martin | 6 | 0 | 28 | 4 | 4.67 | 9.00 | 0 | 0 |
| Graeme Owton | 4 | 0 | 24 | 0 | 6.00 | - | 0 | 0 |
| Sam Ledge | 4 | 0 | 25 | 0 | 6.25 | - | 0 | 0 |
| L McLaughlin | 2 | 0 | 25 | 0 | 12.50 | - | 1 | 6 |
| Chris Bates | 5 | 1 | 36 | 0 | 7.20 | - | 0 | 0 |
| Tom Li | 4.1 | 0 | 30 | 1 | 7.20 | 25.00 | 0 | 1 |
| David Moore | 4 | 0 | 12 | 1 | 3.00 | 24.00 | 1 | 0 |