Hambledon
210 (43.3)
Ramsdell
198 (41.1)
Hambledon won by 12 runs
- Date
- Saturday 25 June 2022
- Fixture type
- League
- Venue
- Away
- Toss won by
- Hambledon
- Average age
- 40 years 98 days
- External link
- View on Play-Cricket
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jamie Lewis | c Paul Burrows | b Mark Morley | 3 | 3 | 0 | 0 | |
2 Seb Duggan | b jack parsons | 67 | 68 | 12 | 0 | ||
3 Ben Reilly | b Cray Sams | 94 | 99 | 3 | 6 | ||
4 Curtis Dixon | b jack parsons | 0 | 2 | 0 | 0 | ||
5 Rupert Neville | b Dave Simpson | 1 | 14 | 0 | 0 | ||
6 Robbie Stone | c jack parsons | b Cray Sams | 8 | 13 | 1 | 0 | |
7 Jonathan Pratt | c Paul Burrows | b Cray Sams | 6 | 7 | 0 | 0 | |
8 Jonas Waktare | c Paul Burrows | b Dave Simpson | 6 | 11 | 0 | 0 | |
9 Mark Le-Clercq | b Cray Sams | 1 | 9 | 0 | 0 | ||
10 Chris Glanfield | not out | 6 | 20 | 0 | 0 | ||
11 Steve Ripiner | lbw | b Cray Sams | 9 | 16 | 2 | 0 | |
Extras | 1nb 2w 1b 5lb | 9 | |||||
Total (43.3 overs) | all out | 210 |
Fall of wickets: 1-6 (Jamie Lewis), 2-122 (Seb Duggan), 3-122 (Curtis Dixon), 4-141 (Rupert Neville), 5-159 (Robbie Stone), 6-177 (Jonathan Pratt), 7-187 (Ben Reilly), 8-191 (Jonas Waktare), 9-191 (Mark Le-Clercq), 10-210 (Steve Ripiner)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Mark Morley | 4 | 1 | 29 | 1 | 7.25 | 24.00 | 0 | 0 |
Luca Wade | 5 | 1 | 27 | 0 | 5.40 | - | 0 | 0 |
Yasir Iqbal | 9 | 1 | 36 | 0 | 4.00 | - | 0 | 0 |
jack parsons | 9 | 1 | 46 | 2 | 5.11 | 27.00 | 0 | 0 |
Dave Simpson | 9 | 0 | 39 | 2 | 4.33 | 27.00 | 0 | 0 |
Cray Sams | 7.3 | 1 | 27 | 5 | 3.60 | 9.00 | 2 | 1 |
Innings of Ramsdell
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Paul Burrows | c Jamie Lewis | b Steve Ripiner | 19 | 31 | 1 | 1 | |
2 Clive Ventham | lbw | b Curtis Dixon | 3 | 25 | 0 | 0 | |
3 jack parsons | c Ben Reilly | b Jamie Lewis | 84 | 94 | 7 | 1 | |
4 Dave Simpson | c Jamie Lewis | b Curtis Dixon | 0 | 8 | 0 | 0 | |
5 Luca Wade | c and | b Robbie Stone | 29 | 21 | 2 | 2 | |
6 Mike Abbott | b Robbie Stone | 9 | 8 | 2 | 0 | ||
7 Cray Sams | c Seb Duggan | b Robbie Stone | 0 | 1 | 0 | 0 | |
8 Mark Morley | lbw | b Robbie Stone | 6 | 7 | 1 | 0 | |
9 Pete Ballard | lbw | b Chris Glanfield | 41 | 48 | 4 | 1 | |
10 Yasir Iqbal | c and | b Jamie Lewis | 2 | 5 | 0 | 0 | |
11 David Monger | not out | 0 | 0 | 0 | 0 | ||
Extras | 2w 1b 2lb | 5 | |||||
Total (41.1 overs) | all out | 198 |
Fall of wickets: 1-22 (Paul Burrows), 2-23 (Clive Ventham), 3-25 (Dave Simpson), 4-88 (Luca Wade), 5-116 (Mike Abbott), 6-116 (Cray Sams), 7-124 (Mark Morley), 8-184 (jack parsons), 9-198 (Pete Ballard), 10-198 (Yasir Iqbal)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Steve Ripiner | 9 | 1 | 26 | 1 | 2.89 | 54.00 | 0 | 0 |
Curtis Dixon | 9 | 1 | 30 | 2 | 3.33 | 27.00 | 1 | 0 |
Mark Le-Clercq | 2 | 0 | 19 | 0 | 9.50 | - | 0 | 0 |
Jonas Waktare | 7 | 0 | 42 | 0 | 6.00 | - | 1 | 0 |
Robbie Stone | 7 | 0 | 44 | 4 | 6.29 | 10.50 | 0 | 0 |
Chris Glanfield | 4 | 0 | 23 | 1 | 5.75 | 24.00 | 0 | 0 |
Jamie Lewis | 3.1 | 0 | 11 | 2 | 3.47 | 9.50 | 0 | 0 |