Hambledon
157 – 9 (40)
Fareham & Crofton
113 (29.3)
Hambledon won by 44 runs
- Date
- Saturday 14 May 2022
- Fixture type
- League
- Venue
- Home (East Meon Recreation Ground)
- Toss won by
- Hambledon
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Charlie Boyd | lbw | b Richard Thomas | 10 | 17 | 2 | 0 | |
2 Kevin Wingham | b Martin Greenwood | 5 | 14 | 1 | 0 | ||
3 James Miller | b Martin Greenwood | 6 | 10 | 1 | 0 | ||
4 Archie Rushin | run out (Matthew Fisher) | 11 | 22 | 1 | 0 | ||
5 Jonathan Pratt | b Richard Thomas | 6 | 12 | 1 | 0 | ||
6 Toby Restell | b Chris Harris | 5 | 21 | 1 | 0 | ||
7 Wayne Norman | c Martin Greenwood | b Chris Harris | 6 | 11 | 1 | 0 | |
8 Ollie Bembridge | b Chris Harris | 8 | 11 | 0 | 1 | ||
9 Elliott Jenkins | not out | 53 | 82 | 9 | 0 | ||
10 Tim Coleman | c Timothy Dix | b Matthew Fisher | 17 | 32 | 3 | 0 | |
11 Hamish Duncan | not out | 8 | 12 | 2 | 0 | ||
Extras | 2nb 10w 9b 1lb | 22 | |||||
Total (40 overs) | 9 wkts | 157 |
Fall of wickets: 1-16 (Kevin Wingham), 2-19 (Charlie Boyd), 3-23 (James Miller), 4-41 (Jonathan Pratt), 5-42 (Archie Rushin), 6-55 (Wayne Norman), 7-56 (Toby Restell), 8-77 (Ollie Bembridge), 9-125 (Tim Coleman)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Martin Greenwood | 8 | 0 | 32 | 2 | 4.00 | 24.00 | 1 | 0 |
Richard Thomas | 8 | 1 | 17 | 2 | 2.13 | 24.00 | 3 | 0 |
Kieran Prior | 4 | 0 | 23 | 0 | 5.75 | - | 1 | 0 |
Chris Harris | 8 | 2 | 31 | 3 | 3.88 | 16.00 | 5 | 1 |
Simon Gough | 6 | 2 | 15 | 0 | 2.50 | - | 0 | 0 |
Matthew Fisher | 6 | 1 | 29 | 1 | 4.83 | 36.00 | 0 | 1 |
Innings of Fareham & Crofton 3
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Nigel Raymond | lbw | b Hamish Duncan | 2 | 2 | 0 | 0 | |
2 Irfan Ali | lbw | b Tim Coleman | 10 | 17 | 2 | 0 | |
3 Simon Gough | b Tim Coleman | 0 | 5 | 0 | 0 | ||
4 Matthew Fisher | c James Miller | b Tim Coleman | 14 | 21 | 3 | 0 | |
5 Usman Younas | lbw | b Tim Coleman | 1 | 12 | 0 | 0 | |
6 Gareth Davies | b Hamish Duncan | 2 | 15 | 0 | 0 | ||
7 Timothy Dix | b Archie Rushin | 21 | 42 | 3 | 0 | ||
8 Martin Greenwood | c Jonathan Pratt | b Archie Rushin | 32 | 44 | 6 | 0 | |
9 Richard Thomas | c Wayne Norman | b Archie Rushin | 1 | 5 | 0 | 0 | |
10 Chris Harris | lbw | b Elliott Jenkins | 5 | 12 | 1 | 0 | |
11 Kieran Prior | not out | 0 | 5 | 0 | 0 | ||
Extras | 3nb 12w 4b 6lb | 25 | |||||
Total (29.3 overs) | all out | 113 |
Fall of wickets: 1-2 (Nigel Raymond), 2-4 (Simon Gough), 3-17 (Irfan Ali), 4-29 (Matthew Fisher), 5-30 (Usman Younas), 6-49 (Gareth Davies), 7-93 (Timothy Dix), 8-102 (Richard Thomas), 9-107 (Martin Greenwood), 10-113 (Chris Harris)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Hamish Duncan | 8 | 3 | 19 | 2 | 2.38 | 24.00 | 1 | 0 |
Tim Coleman | 8 | 1 | 33 | 4 | 4.13 | 12.00 | 3 | 2 |
Ollie Bembridge | 4 | 1 | 16 | 0 | 4.00 | - | 4 | 1 |
Archie Rushin | 6 | 2 | 19 | 3 | 3.17 | 12.00 | 2 | 0 |
Wayne Norman | 3 | 0 | 11 | 0 | 3.67 | - | 1 | 0 |
Elliott Jenkins | 0.3 | 0 | 5 | 1 | 10.00 | 3.00 | 1 | 0 |