- Date
- Sunday 10 October 2021
- Fixture type
- Indoor
- Venue
- Home (Fareham Leisure Centre Court A)
- Result
- Won by 10 runs
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Seb Duggan | c K Wheatley | b N Lane | 0 | ||||
2 Curtis Dixon | not out | 31 | |||||
3 Kevin Wingham | run out | 18 | |||||
4 Jonas Waktare | not out | 33 | |||||
5 Jonathan Pratt | b N Lane | 0 | |||||
6 Wayne Norman | run out | 1 | |||||
Extras | 37 | ||||||
Total |
4 wkts
(12 overs) |
120 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
N Lane | 3 | 0 | 10 | 2 | 3.33 | 9.00 | ||
K Wheatley | 3 | 0 | 26 | 0 | 8.67 | - | ||
M Jones | 3 | 0 | 42 | 0 | 14.00 | - | ||
R Forder | 3 | 0 | 39 | 0 | 13.00 | - |
Innings of Denmead
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 K Wheatley | not out | 39 | |||||
2 M Ferreira | c Curtis Dixon | b Wayne Norman | 1 | ||||
3 J Wilson | c Seb Duggan | b Curtis Dixon | 9 | ||||
4 R Forder | c Seb Duggan | b Wayne Norman | 22 | ||||
5 M Jones | b Curtis Dixon | 8 | |||||
6 N Lane | run out | 0 | |||||
Extras | 31 | ||||||
Total |
5 wkts
(12 overs) |
110 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Wayne Norman | 3 | 0 | 26 | 2 | 8.67 | 9.00 | ||
Seb Duggan | 3 | 0 | 21 | 0 | 7.00 | - | ||
Curtis Dixon | 3 | 0 | 24 | 2 | 8.00 | 9.00 | ||
Kevin Wingham | 1 | 0 | 22 | 0 | 22.00 | - | ||
Jonas Waktare | 2 | 0 | 15 | 0 | 7.50 | - |