Portsmouth
179 – 7 (35)
Hambledon
161 (34.4)
Hambledon lost by 18 runs
- Date
- Saturday 21 August 2021
- Fixture type
- Friendly
- Venue
- Home (Ridge Meadow)
- Toss won by
- Portsmouth III
Innings of Portsmouth III
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Simon Boorah | c Seb Duggan | b Mathieu Loran | 13 | 15 | 14 | 2 | 0 |
2 James Collins | c Mike Watts | b Seb Duggan | 42 | 50 | 84 | 8 | 0 |
3 Rich Sadler | c Elliot Lewis | b Mike Watts | 2 | 25 | 29 | 0 | 0 |
4 James Boorah | c Jon Bridgman | b Elliot Lewis | 46 | 68 | 74 | 6 | 0 |
5 Charlie Collins | c Mike Watts | b Elliot Lewis | 40 | 32 | 47 | 5 | 0 |
6 Joseph Stretton | b Elliot Lewis | 2 | 6 | 7 | 0 | 0 | |
7 Monty Goodfellow | c Seb Duggan | b Elliot Lewis | 1 | 2 | 3 | 0 | 0 |
8 Simon Jones | not out | 14 | 11 | 13 | 1 | 1 | |
9 Charles Sadler | not out | 5 | 4 | 7 | 0 | 0 | |
10 Will Harrison | did not bat | ||||||
11 Veer Vachroo | did not bat | ||||||
Extras | 3nb 4w 4b 3lb | 14 | |||||
Total (35 overs) | 7 wkts | 179 |
Fall of wickets: 1-17 (Simon Boorah), 2-42 (Rich Sadler), 3-94 (James Collins), 4-142 (James Boorah), 5-148 (Joseph Stretton), 6-150 (Monty Goodfellow), 7-160 (Charlie Collins)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Mike Watts | 7 | 2 | 26 | 1 | 3.71 | 42.00 | 1 | 0 |
Mathieu Loran | 4 | 0 | 23 | 1 | 5.75 | 24.00 | 3 | 1 |
Archie Rushin | 4 | 0 | 23 | 0 | 5.75 | - | 0 | 0 |
Seb Duggan | 4 | 0 | 14 | 1 | 3.50 | 24.00 | 0 | 0 |
Yusuf Khan | 5 | 1 | 27 | 0 | 5.40 | - | 0 | 1 |
Stuart Sheppard | 7 | 1 | 36 | 0 | 5.14 | - | 0 | 1 |
Elliot Lewis | 4 | 0 | 23 | 4 | 5.75 | 6.00 | 0 | 0 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jon Bridgman | c Veer Vachroo | b Simon Boorah | 7 | 30 | 34 | 1 | 0 |
2 Archie Rushin | c Will Harrison | b Simon Boorah | 1 | 14 | 18 | 0 | 0 |
3 Seb Duggan | c Charlie Collins | b Monty Goodfellow | 35 | 28 | 42 | 5 | 0 |
4 Jonathan Pratt | b Simon Jones | 24 | 24 | 31 | 5 | 0 | |
5 Toby Restell | b Will Harrison | 37 | 52 | 63 | 3 | 0 | |
6 Mathieu Loran | lbw | b Charles Sadler | 16 | 31 | 54 | 3 | 0 |
7 Tim Rogers | c Joseph Stretton | b Charles Sadler | 6 | 7 | 11 | 1 | 0 |
8 Elliot Lewis | b Charles Sadler | 11 | 12 | 19 | 1 | 0 | |
9 Stuart Sheppard | b Will Harrison | 11 | 9 | 17 | 2 | 0 | |
10 Mike Watts | b Will Harrison | 0 | 1 | 6 | 0 | 0 | |
11 Yusuf Khan | not out | 1 | 1 | 3 | 0 | 0 | |
Extras | 6w 5b 1lb | 12 | |||||
Total (34.4 overs) | all out | 161 |
Fall of wickets: 1-2 (Archie Rushin), 2-20 (Jon Bridgman), 3-67 (Seb Duggan), 4-71 (Jonathan Pratt), 5-125 (Mathieu Loran), 6-131 (Toby Restell), 7-133 (Tim Rogers), 8-158 (Elliot Lewis), 9-160 (Stuart Sheppard), 10-161 (Mike Watts)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Joseph Stretton | 7 | 1 | 24 | 0 | 3.43 | - | 0 | 0 |
Simon Boorah | 7 | 3 | 20 | 2 | 2.86 | 21.00 | 0 | 0 |
Monty Goodfellow | 7 | 1 | 45 | 1 | 6.43 | 42.00 | 2 | 0 |
Simon Jones | 7 | 1 | 30 | 1 | 4.29 | 42.00 | 0 | 0 |
Will Harrison | 3.4 | 0 | 22 | 3 | 6.00 | 7.33 | 4 | 0 |
Charles Sadler | 3 | 0 | 14 | 3 | 4.67 | 6.00 | 0 | 0 |