Hambledon
153 – 9 (20)
Portsmouth
119 – 7 (20)
Hambledon won by 34 runs
- Date
- Wednesday 7 July 2021
- Fixture type
- T20 Cup
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
- Average age
- 17 years 208 days
- External link
- View on Play-Cricket
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Chris Pratt | not out | 52 | 36 | 5 | 2 | ||
2 Jonty Oliver | st Jack Collett | b Charlie Collins | 0 | 2 | 0 | 0 | |
3 Mahendra Jish | c Thomas Wallis | b Seth Maxwell | 12 | 19 | 1 | 0 | |
4 Mark Butcher | c Charlie Collins | b Joseph Stretton | 24 | 22 | 3 | 0 | |
5 Joel Eastment | b Seth Maxwell | 5 | 8 | 1 | 0 | ||
6 Edward Moger | c William Lunn | b Joseph Stretton | 12 | 13 | 1 | 0 | |
7 Jonas Waktare | c Thomas Wallis | b Seth Maxwell | 9 | 4 | 0 | 1 | |
8 Jonathan Pratt | c Jack Collett | b Billy Eales | 9 | 6 | 1 | 0 | |
9 Shahryar Khan | c Joseph Stretton | b Billy Eales | 6 | 6 | 0 | 0 | |
10 Tom Stone | c and | b Billy Eales | 0 | 4 | 0 | 0 | |
11 Ben Harding | not out | 4 | 2 | 1 | 0 | ||
Extras | 2nb 9w 5b 4lb | 20 | |||||
Total (20 overs) | 9 wkts | 153 |
Fall of wickets: 1-1 (Jonty Oliver), 2-73 (Mahendra Jish), 3-100 (Joel Eastment), 4-108 (Mark Butcher), 5-123 (Jonas Waktare), 6-138 (Jonathan Pratt), 7-141 (Edward Moger), 8-148 (Shahryar Khan), 9-148 (Tom Stone)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Charlie Collins | 4 | 0 | 21 | 1 | 5.25 | 24.00 | 2 | 0 |
Billy Eales | 4 | 0 | 30 | 3 | 7.50 | 8.00 | 0 | 2 |
Joe Eales | 2 | 0 | 21 | 0 | 10.50 | - | 4 | 0 |
Matthew Walton | 3 | 0 | 26 | 0 | 8.67 | - | 1 | 0 |
Seth Maxwell | 4 | 0 | 23 | 3 | 5.75 | 8.00 | 2 | 0 |
Joseph Stretton | 3 | 0 | 23 | 2 | 7.67 | 9.00 | 0 | 0 |
Innings of Portsmouth
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Thomas Wallis | c Jonty Oliver | b Tom Stone | 20 | 22 | 2 | 0 | |
2 Matthew Walton | c Edward Moger | b Tom Stone | 8 | 9 | 1 | 0 | |
3 Jack Collett | c Jonty Oliver | b Joel Eastment | 17 | 21 | 1 | 0 | |
4 Joe Eales | c Edward Moger | b Shahryar Khan | 15 | 18 | 1 | 0 | |
5 Joseph Stretton | c Shahryar Khan | b Ben Harding | 2 | 4 | 0 | 0 | |
6 Billy Eales | not out | 26 | 28 | 1 | 0 | ||
7 Seth Maxwell | c Tom Stone | b Ben Harding | 1 | 5 | 0 | 0 | |
8 William Lunn | run out (Ben Harding) | 1 | 3 | 0 | 0 | ||
9 Charlie Collins | not out | 11 | 11 | 1 | 0 | ||
10 Heath Maxwell | did not bat | ||||||
11 Edward Holmes | did not bat | ||||||
Extras | 1nb 14w 2b 1lb | 18 | |||||
Total (20 overs) | 7 wkts | 119 |
Fall of wickets: 1-17 (Matthew Walton), 2-43 (Thomas Wallis), 3-59 (Jack Collett), 4-71 (Joseph Stretton), 5-76 (Joe Eales), 6-79 (Seth Maxwell), 7-88 (William Lunn)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Tom Stone | 4 | 0 | 24 | 2 | 6.00 | 12.00 | 5 | 0 |
Jonty Oliver | 4 | 0 | 22 | 0 | 5.50 | - | 0 | 0 |
Chris Pratt | 3 | 0 | 19 | 0 | 6.33 | - | 3 | 1 |
Joel Eastment | 1 | 0 | 8 | 1 | 8.00 | 6.00 | 3 | 0 |
Shahryar Khan | 3 | 0 | 20 | 1 | 6.67 | 18.00 | 1 | 0 |
Ben Harding | 3 | 0 | 6 | 2 | 2.00 | 9.00 | 1 | 0 |
Edward Moger | 2 | 0 | 17 | 0 | 8.50 | - | 1 | 0 |