Tichborne Park
217 – 9 (50)
Hambledon
117 (38)
Hambledon lost by 100 runs
- Date
- Saturday 29 June 2019
- Fixture type
- League
- Venue
- Away
- Toss won by
- Tichborne Park
Innings of Tichborne Park
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jake Bristow | b Will Hardman | 8 | 6 | 1 | |||
| 2 Ed Primmer | lbw | b George Harding | 41 | 74 | 3 | ||
| 3 Lachlan Jess | run out (Spencer Le-Clercq) | 52 | 109 | 5 | |||
| 4 Ben Allen | b Luke Barber | 4 | 15 | ||||
| 5 Will Allam | lbw | b Luke Barber | 20 | 33 | |||
| 6 Trevor Booker | b Chris Glanfield | 0 | 1 | ||||
| 7 Edd Berry | run out (Spencer Le-Clercq) | 0 | 3 | ||||
| 8 Jack Skinner | run out (Owain Chapman) | 17 | 32 | 1 | |||
| 9 Martin Cheyney | c Chris Glanfield | b Luke Barber | 44 | 26 | 6 | 1 | |
| 10 Matt Bristow | not out | 1 | 6 | ||||
| 11 Glenn Pritchard | did not bat | ||||||
| Extras | 5nb 20w 5lb | 30 | |||||
| Total (50 overs) | 9 wkts | 217 |
Fall of wickets: 1-11 (Jake Bristow), 2-81 (Ed Primmer), 3-107 (Ben Allen), 4-137 (Lachlan Jess), 5-138 (Trevor Booker), 6-138 (Edd Berry), 7-163 (Will Allam), 8-187 (Jack Skinner), 9-217 (Martin Cheyney)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Will Hardman | 10 | 1 | 50 | 1 | 5.00 | 60.00 | 9 | |
| Luke Barber | 10 | 1 | 47 | 3 | 4.70 | 20.00 | 6 | 2 |
| George Harding | 10 | 0 | 24 | 1 | 2.40 | 60.00 | 1 | |
| Spencer Le-Clercq | 7.4 | 0 | 35 | 0 | 4.57 | - | 2 | 3 |
| Owain Chapman | 9.2 | 0 | 50 | 0 | 5.36 | - | 2 | |
| Chris Glanfield | 3 | 0 | 6 | 1 | 2.00 | 18.00 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Paul Vickers | b Lachlan Jess | 2 | 13 | ||||
| 2 Will Bond | c Jake Bristow | b Will Allam | 25 | 58 | |||
| 3 Ollie Willoughby | b Lachlan Jess | 2 | 8 | ||||
| 4 Alex Willoughby | c Glenn Pritchard | b Will Allam | 1 | 14 | |||
| 5 Spencer Le-Clercq | c Jake Bristow | b Trevor Booker | 9 | 24 | 1 | ||
| 6 Lewis Le-Clercq | not out | 40 | 60 | 3 | 2 | ||
| 7 Owain Chapman | b Trevor Booker | 0 | 1 | ||||
| 8 Luke Barber | b Edd Berry | 7 | 22 | 1 | |||
| 9 Chris Glanfield | lbw | b Lachlan Jess | 22 | 19 | 4 | ||
| 10 George Harding | lbw | b Lachlan Jess | 0 | 1 | |||
| 11 Will Hardman | c Edd Berry | b Jake Bristow | 0 | 9 | |||
| Extras | 1nb 4w 1b 3lb | 9 | |||||
| Total (38 overs) | all out | 117 |
Fall of wickets: 1-6 (Paul Vickers), 2-10 (Ollie Willoughby), 3-25 (Alex Willoughby), 4-41 (Will Bond), 5-44 (Spencer Le-Clercq), 6-44 (Owain Chapman), 7-65 (Luke Barber), 8-106 (Chris Glanfield), 9-106 (George Harding), 10-117 (Will Hardman)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Lachlan Jess | 9 | 3 | 17 | 4 | 1.89 | 13.50 | ||
| Ben Allen | 4 | 0 | 10 | 0 | 2.50 | - | ||
| Will Allam | 6 | 3 | 10 | 2 | 1.67 | 18.00 | ||
| Trevor Booker | 10 | 1 | 28 | 2 | 2.80 | 30.00 | 4 | |
| Edd Berry | 6 | 2 | 36 | 0 | 6.00 | - | 1 | |
| Jake Bristow | 3 | 0 | 12 | 1 | 4.00 | 18.00 |