Ryde
264 – 8 (45)
Hambledon
212 (42.5)
Hambledon lost by 52 runs
- Date
- Saturday 22 June 2019
- Fixture type
- League
- Venue
- Away
- Toss won by
- Ryde 2
Innings of Ryde 2
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Stuart Gurney | lbw | b Chris Pratt | 75 | 10 | 3 | ||
2 Simon Berendt | b Mark Le-Clercq | 57 | 2 | ||||
3 Phil Mew | c Mark Le-Clercq | b Chris Pratt | 1 | ||||
4 Ben Shannon | st Martyn Shinn | b Mark Le-Clercq | 15 | 1 | |||
5 Ben Gregory | c Chris Pratt | b Seb Duggan | 31 | 4 | |||
6 Ash Goldsmith | not out | 37 | 5 | ||||
7 Liam Ringer | lbw | b Seb Duggan | 2 | ||||
8 Andy Day | b Owain Chapman | 1 | |||||
9 Darren Poplett | c Martyn Shinn | b Owain Chapman | 0 | ||||
10 Nathan Day | not out | 0 | |||||
11 Dan Parker | did not bat | ||||||
Extras | 2nb 28w 12b 2lb | 44 | |||||
Total (45 overs) | 8 wkts | 264 |
Fall of wickets: 1-132 (Stuart Gurney), 2-141 (Phil Mew), 3-172 (Ben Shannon), 4-207 (Simon Berendt), 5-247 (Ben Gregory), 6-263 (Liam Ringer), 7-264 (Andy Day), 8-264 (Darren Poplett)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Thomas Toogood | 2 | 0 | 23 | 0 | 11.50 | - | ||
Jamie Houlberg | 4 | 0 | 19 | 0 | 4.75 | - | ||
Wayne Norman | 6 | 0 | 31 | 0 | 5.17 | - | ||
Hamish Duncan | 7 | 0 | 32 | 0 | 4.57 | - | ||
Chris Pratt | 9 | 0 | 40 | 2 | 4.44 | 27.00 | ||
Mark Le-Clercq | 9 | 0 | 51 | 2 | 5.67 | 27.00 | ||
Stuart Sheppard | 2 | 0 | 17 | 0 | 8.50 | - | ||
Owain Chapman | 4 | 1 | 29 | 2 | 7.25 | 12.00 | ||
Seb Duggan | 2 | 0 | 6 | 2 | 3.00 | 6.00 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Chris Pratt | c Dan Parker | b Ben Shannon | 51 | 62 | 6 | ||
2 Mark Le-Clercq | run out | 51 | 44 | 10 | |||
3 Owain Chapman | b Ben Gregory | 68 | 87 | 9 | |||
4 Thomas Toogood | b Liam Ringer | 4 | 5 | ||||
5 Seb Duggan | run out | 1 | 5 | ||||
6 Darren Simmons | b Ben Gregory | 2 | 6 | ||||
7 Wayne Norman | run out | 11 | 6 | 2 | |||
8 Hamish Duncan | lbw | b Ben Gregory | 0 | 7 | |||
9 Jamie Houlberg | run out | 0 | 5 | ||||
10 Martyn Shinn | not out | 5 | 9 | ||||
11 Stuart Sheppard | b Ash Goldsmith | 2 | 6 | ||||
Extras | 1nb 10w 3b 3lb | 17 | |||||
Total (42.5 overs) | all out | 212 |
Fall of wickets: 1-77 (Mark Le-Clercq), 2-143 (Chris Pratt), 3-151 (Thomas Toogood), 4-164 (Seb Duggan), 5-166 (Darren Simmons), 6-183 (Wayne Norman), 7-197 (Hamish Duncan), 8-203 (Jamie Houlberg), 9-208 (Owain Chapman), 10-212 (Stuart Sheppard)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Dan Parker | 7 | 0 | 39 | 0 | 5.57 | - | ||
Ben Gregory | 9 | 1 | 39 | 3 | 4.33 | 18.00 | ||
Ash Goldsmith | 8.5 | 2 | 27 | 1 | 3.06 | 53.00 | ||
Ben Shannon | 9 | 1 | 60 | 1 | 6.67 | 54.00 | ||
Liam Ringer | 9 | 0 | 41 | 1 | 4.56 | 54.00 |