Hambledon
194 – (20)
Old Netley & Highfield
98 – 5 (20)
Hambledon won by 96 runs
- Date
- Friday 30 June 2017
- Fixture type
- League
- Venue
- Home (Judge’s Meadow)
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Chris Pratt | b Tom South | 2 | 4 | ||||
2 Ollie Willoughby | retired, not out | 45 | 33 | 3 | 3 | ||
3 Edward Moger | retired, not out | 45 | 32 | 5 | 1 | ||
4 Toby Wingham | b Tom South | 32 | 28 | 4 | |||
5 Ollie Tinson | retired, not out | 43 | 25 | 4 | 2 | ||
6 Ollie Jameson | not out | 2 | 2 | ||||
7 Edward Mann | not out | 0 | 2 | ||||
8 Ben Jones | did not bat | ||||||
9 Tom Stone | did not bat | ||||||
10 ? | did not bat | ||||||
11 ? | did not bat | ||||||
Extras | 5nb 18w 2lb | ||||||
Total (20 overs) | wkts | 194 |
Fall of wickets: 1-2 (Chris Pratt), 2-169 (Toby Wingham)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Tom South | 4 | 0 | 35 | 2 | 8.75 | 12.00 | 6 | |
Marcus Paramor | 3 | 0 | 22 | 0 | 7.33 | - | 1 | |
Alison Burgess | 1 | 0 | 25 | 0 | 25.00 | - | 0 | 4 |
Jordyn Dore | 2 | 0 | 14 | 0 | 7.00 | - | 1 | 0 |
George Fairless | 3 | 0 | 25 | 0 | 8.33 | - | 1 | 1 |
Josh Wilkins | 2 | 0 | 16 | 0 | 8.00 | - | 3 |
Innings of Old Netley & Highfield
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Tom South | b Tom Stone | 3 | 4 | ||||
2 Josh Wilkins | b Toby Wingham | 17 | 17 | 2 | |||
3 Jordyn Dore | c Ollie Jameson | b Ben Jones | 25 | 64 | 2 | ||
4 Jack Kelly | lbw | b Ollie Willoughby | 10 | 10 | 2 | ||
5 George Fairless | not out | 27 | 26 | 0 | 5 | ||
6 Marcus Paramor | st Edward Moger | b Chris Pratt | 0 | 4 | |||
7 Alex Hall | not out | 2 | 1 | ||||
8 Alison Burgess | did not bat | ||||||
9 Ethan Jolley | did not bat | ||||||
10 | did not bat | ||||||
11 | did not bat | ||||||
Extras | 7nb 5w 1b 1lb | ||||||
Total (20 overs) | 5 wkts | 98 |
Fall of wickets: 1-8 (Tom South), 2-30 (Josh Wilkins), 3-51 (Jack Kelly), 4-94 (Jordyn Dore), 5-96 (Marcus Paramor)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Toby Wingham | 4 | 0 | 16 | 1 | 4.00 | 24.00 | 2 | 1 |
Tom Stone | 4 | 0 | 16 | 1 | 4.00 | 24.00 | 0 | 0 |
Ollie Willoughby | 4 | 0 | 15 | 1 | 3.75 | 24.00 | 0 | 3 |
Ollie Jameson | 4 | 0 | 25 | 0 | 6.25 | - | 2 | 1 |
Ben Jones | 2 | 0 | 5 | 1 | 2.50 | 12.00 | 0 | 1 |
Edward Moger | 1 | 0 | 16 | 0 | 16.00 | - | 1 | 1 |
Chris Pratt | 1.1 | 1 | 3 | 1 | 2.57 | 7.00 | 0 | 0 |