Hambledon
170 – 3 (20)
Burridge
96 – 5 (20)
Hambledon won by 74 runs
- Date
- Friday 2 June 2017
- Fixture type
- League
- Venue
- Home (Judge’s Meadow)
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Christopher Pratt | retired, not out | 43 | 27 | 27 | 9 | ||
| 2 Ollie Willoughby | retired, not out | 40 | 37 | 37 | 6 | 1 | |
| 3 Max Saint | not out | 22 | 14 | 39 | 3 | ||
| 4 Edward Moger | c Primus | b Mahendra | 6 | 8 | 5 | 1 | |
| 5 Toby Wingham | lbw | b Ben Randall | 3 | 8 | 4 | ||
| 6 Ollie Tinson | c Primus | b Damey Jones | 10 | 15 | 9 | 1 | |
| 7 Henry Wood | not out | 22 | 13 | 8 | 4 | 1 | |
| 8 Tristan Wigley | did not bat | ||||||
| 9 Edward Mann | did not bat | ||||||
| 10 ? | did not bat | ||||||
| 11 ? | did not bat | ||||||
| Extras | 3nb 18w 3b | ||||||
| Total (20 overs) | 3 wkts | 170 |
Fall of wickets: 1-114 (Edward Moger), 2-119 (Toby Wingham), 3-133 (Ollie Tinson)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Aman Khanna | 2 | 0 | 25 | 0 | 12.50 | - | 5 | 1 |
| Stewart Downs | 2 | 0 | 17 | 0 | 8.50 | - | 1 | |
| Bull | 2 | 0 | 19 | 0 | 9.50 | - | 3 | |
| Damey Jones | 4 | 0 | 31 | 1 | 7.75 | 24.00 | 5 | |
| Ben Randall | 4 | 0 | 20 | 1 | 5.00 | 24.00 | 2 | |
| Mahendra | 4 | 0 | 36 | 1 | 9.00 | 24.00 | 2 | |
| Harry Plumpton | 2 | 1 | 19 | 0 | 9.50 | - | 2 |
Innings of Burridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Damey Jones | c Christopher Pratt | b Edward Mann | 39 | 61 | 54 | 5 | |
| 2 Ben Randall | b Tristan Wigley | 14 | 21 | 25 | |||
| 3 Bull | b Toby Wingham | 0 | 2 | 0 | |||
| 4 Aman Khanna | b Edward Mann | 23 | 25 | 28 | 3 | ||
| 5 Primus | c Tristan Wigley | b Max Saint | 0 | 3 | 8 | ||
| 6 Harry Plumpton | not out | 2 | 4 | 6 | |||
| 7 Mahendra | not out | 1 | 9 | 5 | |||
| 8 Stewart Downs | did not bat | ||||||
| 9 | did not bat | ||||||
| 10 | did not bat | ||||||
| 11 | did not bat | ||||||
| Extras | 8nb 8w 1b | ||||||
| Total (20 overs) | 5 wkts | 96 |
Fall of wickets: 1-37 (Ben Randall), 2-38 (Bull), 3-78 (Damey Jones), 4-88 (Aman Khanna), 5-88 (Primus)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Henry Wood | 4 | 0 | 15 | 0 | 3.75 | - | 5 | |
| Christopher Pratt | 4 | 0 | 20 | 0 | 5.00 | - | ||
| Toby Wingham | 4 | 1 | 7 | 1 | 1.75 | 24.00 | ||
| Tristan Wigley | 3 | 0 | 30 | 1 | 10.00 | 18.00 | 4 | |
| Max Saint | 3 | 1 | 11 | 1 | 3.67 | 18.00 | 2 | |
| Edward Mann | 2 | 0 | 12 | 2 | 6.00 | 6.00 | 1 | 4 |