Hambledon
189 (43.5)
Woodgreen
193 – 2 (31.4)
Hambledon lost by 8 wickets
- Date
- Saturday 6 May 2017
- Fixture type
- League
- Venue
- Away
- Toss won by
- Hambledon
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Paul Vickers | b Jason Naish | 59 | 72 | 11 | 1 | ||
2 Mark Le-Clercq | c Andy Parker | b Angus Harley | 0 | 4 | |||
3 Owain Chapman | c Jason Naish | b Chaz Potts | 38 | 68 | 8 | ||
4 Lewis Le-Clercq | c Stuart Nash | b Chaz Potts | 8 | 21 | 1 | ||
5 Sam Riley | c Edd Foster | b Jason Naish | 12 | 9 | 2 | ||
6 Seb Duggan | c Andy Parker | b Richard White | 11 | 18 | 2 | ||
7 Dan Agathangelou | run out | 17 | 29 | 3 | |||
8 Hew Richards | c Jon Nash | b Richard White | 7 | 25 | |||
9 Chris Glanfield | c Jon Nash | b Richard White | 8 | 18 | 1 | ||
10 Hamish Duncan | run out | 0 | 0 | ||||
11 James Restell | not out | 1 | 1 | ||||
Extras | 2nb 5w 15b 6lb | 28 | |||||
Total (43.5 overs) | all out | 189 |
Fall of wickets: 1-2 (Mark Le-Clercq), 2-99 (Paul Vickers), 3-108 (Owain Chapman), 4-131 (Lewis Le-Clercq), 5-135 (Sam Riley), 6-165 (Seb Duggan), 7-171 (Dan Agathangelou), 8-187 (Hew Richards), 9-187 (Hamish Duncan), 10-189 (Chris Glanfield)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Angus Harley | 8 | 0 | 39 | 1 | 4.88 | 48.00 | ||
Mark Penny | 10 | 3 | 41 | 0 | 4.10 | - | ||
Chaz Potts | 9 | 1 | 30 | 2 | 3.33 | 27.00 | ||
Jason Naish | 7 | 0 | 34 | 2 | 4.86 | 21.00 | ||
Edd Foster | 5 | 0 | 10 | 0 | 2.00 | - | ||
Richard White | 4.5 | 0 | 14 | 3 | 2.90 | 9.67 |
Innings of Woodgreen
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jon Nash | not out | 98 | 96 | 14 | 1 | ||
2 Mark Penny | b Hamish Duncan | 23 | 35 | 4 | |||
3 Stuart Nash | c and | b Chris Glanfield | 36 | 33 | 4 | ||
4 Laurence Harding | not out | 24 | 27 | 3 | |||
5 Sam Parker | did not bat | ||||||
6 Andy Parker | did not bat | ||||||
7 Richard White | did not bat | ||||||
8 Jason Naish | did not bat | ||||||
9 Edd Foster | did not bat | ||||||
10 Chaz Potts | did not bat | ||||||
11 Angus Harley | did not bat | ||||||
Extras | 1nb 6w 9b 6lb | 22 | |||||
Total (31.4 overs) | 2 wkts | 193 |
Fall of wickets: 1-88 (Mark Penny), 2-144 (Stuart Nash)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Hew Richards | 3 | 0 | 25 | 0 | 8.33 | - | ||
Seb Duggan | 2 | 0 | 16 | 0 | 8.00 | - | ||
James Restell | 6 | 1 | 26 | 0 | 4.33 | - | ||
Hamish Duncan | 6 | 0 | 33 | 1 | 5.50 | 36.00 | ||
Mark Le-Clercq | 5 | 0 | 25 | 0 | 5.00 | - | ||
Chris Glanfield | 6 | 0 | 30 | 1 | 5.00 | 36.00 | ||
Owain Chapman | 2.4 | 0 | 18 | 0 | 6.75 | - | ||
Dan Agathangelou | 1 | 0 | 5 | 0 | 5.00 | - |