Selsey CC
166 – 8 (40.0)
Hambledon
171 – 5 (37.3)
Hambledon won by 5 wickets
- Date
- Sunday 13 September 2015
- Fixture type
- Friendly
- Venue
- Away
Innings of Selsey CC
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Batting performances not available | |||||||
Extras | 5nb 29w 2b 3lb | 39 | |||||
Total (40.0 overs) | 8 wkts | 166 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Prad Bains | 4 | 0 | 19 | 0 | 4.75 | - | ||
Garin Chapman | 5 | 2 | 17 | 0 | 3.40 | - | ||
Ed Thistlethwayte | 6 | 1 | 25 | 1 | 4.17 | 36.00 | ||
Lewis Le-Clercq | 8 | 3 | 19 | 2 | 2.38 | 24.00 | ||
Rory Morris | 8 | 0 | 29 | 2 | 3.63 | 24.00 | ||
Kevin Wingham | 3 | 0 | 22 | 1 | 7.33 | 18.00 | ||
Kyle Shinn | 4 | 0 | 18 | 1 | 4.50 | 24.00 | ||
Martyn Shinn | 2 | 0 | 12 | 1 | 6.00 | 12.00 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Spencer Le-Clercq | b | 53 | 82 | 5 | 1 | ||
2 Will Bond | st | b | 16 | 36 | |||
3 Kyle Shinn | b | 11 | 23 | ||||
4 Rory Morris | b | 17 | 26 | 2 | |||
5 Lewis Le-Clercq | not out | 36 | 27 | 3 | 2 | ||
6 Martyn Shinn | c | b | 4 | 23 | |||
7 Kevin Wingham | not out | 1 | 2 | ||||
8 Ed Thistlethwayte | did not bat | ||||||
9 Prad Bains | did not bat | ||||||
10 Rhidian Chapman | did not bat | ||||||
11 Garin Chapman | did not bat | ||||||
Extras | 1nb 10w 20b 2lb | 33 | |||||
Total (37.3 overs) | 5 wkts | 171 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Bowling analysis not available |