Parley
182 – 6 (45.0)
Hambledon
148 (37.4)
Hambledon lost by 34 runs
- Date
- Saturday 22 August 2015
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
Innings of Parley
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Sam Collins | c Lee Carroll | b Hew Richards | 2 | ||||
| 2 Jack Rowett | c George Harding | b Hew Richards | 18 | 2 | |||
| 3 Callum Hewetson | b Will Atkinson | 15 | 2 | ||||
| 4 Ollie Green | b Will Atkinson | 1 | |||||
| 5 Alex Nippard | c Lee Carroll | b George Harding | 33 | 2 | |||
| 6 Rob Viney | not out | 61 | 4 | 1 | |||
| 7 Matt Stickland | c Paul Vickers | b George Harding | 15 | 1 | |||
| 8 Keith Clarke | not out | 16 | |||||
| 9 Henry Cupitt | did not bat | ||||||
| 10 Tom Blackley | did not bat | ||||||
| 11 Jamie Sorbee | did not bat | ||||||
| Extras | 15w 1b 5lb | 21 | |||||
| Total (45.0 overs) | 6 wkts | 182 |
Fall of wickets: 1-14, 2-33, 3-42, 4-46, 5-119, 6-141
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Will Atkinson | 10 | 0 | 45 | 2 | 4.50 | 30.00 | ||
| Hew Richards | 9 | 0 | 26 | 2 | 2.89 | 27.00 | ||
| James Marshall | 3 | 1 | 14 | 0 | 4.67 | - | ||
| Mark Le-Clercq | 9 | 0 | 36 | 0 | 4.00 | - | ||
| George Harding | 10 | 2 | 26 | 2 | 2.60 | 30.00 | ||
| John Barrett | 4 | 0 | 31 | 0 | 7.75 | - |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Mark Le-Clercq | c Rob Viney | b Ollie Green | 5 | ||||
| 2 Jack Dyer | b Callum Hewetson | 45 | 4 | ||||
| 3 Lee Carroll | c Rob Viney | b Tom Blackley | 2 | ||||
| 4 Paul Vickers | lbw | b Callum Hewetson | 35 | 6 | |||
| 5 James Marshall | c and | b Tom Blackley | 0 | ||||
| 6 Oliver Atkinson | b Tom Blackley | 3 | |||||
| 7 Will Atkinson | b Callum Hewetson | 0 | |||||
| 8 Seb Duggan | b Callum Hewetson | 5 | 1 | ||||
| 9 John Barrett | not out | 4 | |||||
| 10 Hew Richards | b Jack Rowett | 1 | |||||
| 11 George Harding | lbw | b Callum Hewetson | 1 | ||||
| Extras | 4nb 13w 18b 12lb | 47 | |||||
| Total (37.4 overs) | all out | 148 |
Fall of wickets: 1-11, 2-19, 3-95, 4-96, 5-107, 6-118, 7-125, 8-137, 9-141, 10-148
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Tom Blackley | 8 | 1 | 28 | 3 | 3.50 | 16.00 | ||
| Ollie Green | 7 | 1 | 10 | 1 | 1.43 | 42.00 | ||
| Jack Rowett | 7 | 0 | 33 | 1 | 4.71 | 42.00 | ||
| Henry Cupitt | 6 | 3 | 13 | 0 | 2.17 | - | ||
| Callum Hewetson | 9.4 | 0 | 32 | 5 | 3.31 | 11.60 |