Best batting

6 June 2015

103*

2nd XI
v
Woodgreen

Best bowling

22 August 2009

3-12

3rd XI
v
Farehaven

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2015 7 7 199 3 103* 49.75 1 1
2013 4 4 204 1 69 68.00 0 2
2012 12 12 251 3 65 27.89 0 1
2011 2 2 53 0 37 26.50 0 0
2009 5 5 59 0 33 11.80 0 0
Totals 30 30 766 7 103* 33.30 1 4

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2015 53 9 177 7 25.29 2-38 0 3.34 45.43
2013 0 0 0 0 - - 0 0.00 -
2012 17.1 0 72 4 18.00 2-1 0 4.19 25.75
2011 0 0 0 0 - - 0 0.00 -
2009 16 3 84 5 16.80 3-12 0 5.25 19.20
Totals 86.1 12 333 16 20.81 3-12 0 3.86 32.31

Fielding

Season Ct St RO Total
2015 3 0 0 3
2013 4 2 0 6
2012 6 3 0 9
2011 2 0 0 2
2009 0 0 0 0
Totals 15 5 0 20