Tichborne Park
195 (41.3)
Hambledon
196 – 8 (44.4)
Hambledon won by 2 wickets
- Date
- Saturday 4 July 2015
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Tichborne Park
Innings of Tichborne Park
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Henry Don | c Will Bond | b Prad Bains | 35 | 26 | 27 | 8 | |
2 George Ayling | c George Marshall | b Rupert Hetherington | 20 | 11 | 30 | 3 | 1 |
3 Martin Cheyney | c Henry Glanfield | b Rupert Hetherington | 0 | 3 | 4 | ||
4 Justin Reid | b Rhidian Chapman | 25 | 29 | 38 | 4 | ||
5 Tom Allam | c and | b Ian Turner | 82 | 96 | 113 | 12 | 1 |
6 Ben Copeman | b Rhidian Chapman | 0 | 14 | 15 | |||
7 Will Allam | lbw | b Rhidian Chapman | 10 | 28 | 31 | 2 | |
8 Jack Skinner | b Mbulelo Nkomo | 4 | 16 | 12 | |||
9 Alex Roe | c Kyle Shinn | b Prad Bains | 1 | 11 | 26 | ||
10 Doug Butler | c Mbulelo Nkomo | b Prad Bains | 9 | 15 | 11 | 2 | |
11 Edd Berry | not out | 0 | 0 | 1 | |||
Extras | 5w 3b 1lb | 9 | |||||
Total (41.3 overs) | all out | 195 |
Fall of wickets: 1-55 (Henry Don), 2-55 (George Ayling), 3-55 (Martin Cheyney), 4-111 (Justin Reid), 5-125 (Ben Copeman), 6-167 (Will Allam), 7-175 (Jack Skinner), 8-185 (Tom Allam), 9-195 (Alex Roe), 10-195 (Doug Butler)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Rupert Hetherington | 6 | 0 | 48 | 2 | 8.00 | 18.00 | ||
Prad Bains | 7.3 | 0 | 52 | 3 | 6.93 | 15.00 | 3 | |
Rhidian Chapman | 10 | 1 | 37 | 3 | 3.70 | 20.00 | 1 | |
Kyle Shinn | 2 | 0 | 17 | 0 | 8.50 | - | ||
Mbulelo Nkomo | 10 | 2 | 23 | 1 | 2.30 | 60.00 | ||
Ian Turner | 6 | 1 | 14 | 1 | 2.33 | 36.00 | 1 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 George Marshall | c Henry Don | b Doug Butler | 62 | 73 | 71 | 12 | |
2 Will Bond | c Henry Don | b Tom Allam | 11 | 21 | 36 | 2 | |
3 Rob Atkins | b Tom Allam | 35 | 81 | 123 | 3 | ||
4 Mbulelo Nkomo | c Henry Don | b Doug Butler | 45 | 44 | 46 | 7 | |
5 Will Mann | c Justin Reid | b Doug Butler | 5 | 11 | 10 | 1 | |
6 Henry Glanfield | b Tom Allam | 0 | 4 | 2 | |||
7 Kyle Shinn | not out | 17 | 29 | 28 | 1 | ||
8 Ian Turner | b Tom Allam | 0 | 5 | 2 | |||
9 Prad Bains | b Justin Reid | 0 | 2 | 2 | |||
10 Rhidian Chapman | not out | 4 | 1 | 4 | 1 | ||
11 Rupert Hetherington | did not bat | ||||||
Extras | 2nb 9w 5b 1lb | 17 | |||||
Total (44.4 overs) | 8 wkts | 196 |
Fall of wickets: 1-47 (Will Bond), 2-99 (George Marshall), 3-163 (Mbulelo Nkomo), 4-169 (Will Mann), 5-169 (Henry Glanfield), 6-188 (Rob Atkins), 7-188 (Ian Turner), 8-189 (Prad Bains)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Tom Allam | 10 | 3 | 35 | 4 | 3.50 | 15.00 | 3 | |
Justin Reid | 7 | 0 | 42 | 1 | 6.00 | 42.00 | 3 | |
Edd Berry | 10 | 0 | 29 | 0 | 2.90 | - | 1 | |
Will Allam | 5.4 | 0 | 24 | 0 | 4.24 | - | 1 | 1 |
Doug Butler | 10 | 1 | 36 | 3 | 3.60 | 20.00 | ||
Ben Copeman | 2 | 0 | 24 | 0 | 12.00 | - | 1 | 1 |