Compton & Chandlers Ford
203 (36.5)
Hambledon
186 – 7 (40.0)
Hambledon lost by 17 runs
- Date
- Sunday 7 June 2015
- Fixture type
- Friendly
- Venue
- Away
Innings of Compton & Chandlers Ford
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Batting performances not available | |||||||
Extras | 4w 1b | 5 | |||||
Total (36.5 overs) | all out | 203 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Rhidian Chapman | 6 | 1 | 24 | 2 | 4.00 | 18.00 | ||
Garin Chapman | 6 | 0 | 16 | 1 | 2.67 | 36.00 | ||
Ashley Barfoot | 4 | 0 | 13 | 1 | 3.25 | 24.00 | ||
Chris Pratt | 4 | 0 | 27 | 0 | 6.75 | - | ||
Spencer Le-Clercq | 7 | 0 | 45 | 0 | 6.43 | - | ||
Mark Le-Clercq | 6 | 0 | 42 | 3 | 7.00 | 12.00 | ||
Seb Duggan | 3 | 0 | 27 | 0 | 9.00 | - | ||
Tom Evans | 0.5 | 0 | 3 | 1 | 3.60 | 5.00 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Will Bond | c | b | 17 | 2 | |||
2 Tom Evans | c | b | 14 | 2 | |||
3 Nick Goldring | b | 0 | |||||
4 Spencer Le-Clercq | not out | 103 | 14 | ||||
5 Seb Duggan | b | 0 | |||||
6 Kevin Wingham | b | 24 | 1 | ||||
7 Ashley Barfoot | b | 1 | |||||
8 Rhidian Chapman | c | b | 1 | ||||
9 Mark Le-Clercq | not out | 10 | 1 | ||||
10 Chris Pratt | did not bat | ||||||
11 Garin Chapman | did not bat | ||||||
Extras | 1nb 9w 4b 2lb | 16 | |||||
Total (40.0 overs) | 7 wkts | 186 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Bowling analysis not available |