Hambledon
130 (40.0)
Bramshaw
131 – 4 (26.3)
Hambledon lost by 6 wickets
- Date
- Saturday 9 May 2015
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Bramshaw
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Mark Le-Clercq | c J Martin | b M Kingston | 8 | ||||
| 2 Jack Dyer | c and | b J Martin | 22 | 2 | |||
| 3 Henry Glanfield | lbw | b J Martin | 4 | ||||
| 4 Lee Carroll | c Gray | b J Martin | 4 | ||||
| 5 Mat Jones | c | b A Hart | 39 | 4 | |||
| 6 James Brighton | c and | b A Hart | 22 | 2 | |||
| 7 Adrian Magrath | c S Booth | b A Hart | 7 | 1 | |||
| 8 George Harding | lbw | b A Hart | 0 | ||||
| 9 Hew Richards | c and | b A Hart | 1 | ||||
| 10 Seb Duggan | lbw | b A Hart | 0 | ||||
| 11 John Barrett | not out | 4 | 1 | ||||
| Extras | 1nb 13w 1b 2lb | 17 | |||||
| Total (40.0 overs) | all out | 130 |
Fall of wickets: 1-21, 2-30, 3-42, 4-47, 5-105, 6-114, 7-114, 8-124, 9-124, 10-129
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| M Angel | 4 | 0 | 7 | 0 | 1.75 | - | ||
| M Kingston | 6 | 1 | 15 | 1 | 2.50 | 36.00 | ||
| J Martin | 7 | 1 | 40 | 3 | 5.71 | 14.00 | ||
| Z D'Monte | 6 | 1 | 23 | 0 | 3.83 | - | ||
| B Arnold | 9 | 4 | 11 | 0 | 1.22 | - | ||
| A Hart | 8.1 | 2 | 30 | 6 | 3.67 | 8.17 |
Innings of Bramshaw
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 A Hart | c James Brighton | b Mat Jones | 1 | ||||
| 2 S Booth | c and | b Seb Duggan | 30 | 3 | 1 | ||
| 3 Z D'Monte | c Lee Carroll | b John Barrett | 46 | 9 | |||
| 4 J Coombs | not out | 26 | 4 | 1 | |||
| 5 B Strether | c George Harding | b Mark Le-Clercq | 1 | ||||
| 6 M Kingston | not out | 16 | 4 | ||||
| 7 J Martin | did not bat | ||||||
| 8 M Angel | did not bat | ||||||
| 9 B Arnold | did not bat | ||||||
| 10 Gray | did not bat | ||||||
| 11 | did not bat | ||||||
| Extras | 11w | 11 | |||||
| Total (26.3 overs) | 4 wkts | 131 |
Fall of wickets: 1-19, 2-62, 3-108, 4-109
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Hew Richards | 3 | 0 | 5 | 0 | 1.67 | - | ||
| Mat Jones | 4 | 1 | 21 | 1 | 5.25 | 24.00 | ||
| George Harding | 4 | 0 | 28 | 0 | 7.00 | - | ||
| Seb Duggan | 4 | 0 | 23 | 1 | 5.75 | 24.00 | ||
| John Barrett | 6 | 0 | 24 | 1 | 4.00 | 36.00 | ||
| Mark Le-Clercq | 4 | 0 | 17 | 1 | 4.25 | 24.00 | ||
| Henry Glanfield | 1 | 0 | 2 | 0 | 2.00 | - | ||
| Jack Dyer | 0.3 | 0 | 7 | 0 | 14.00 | - |