Steep
71 – 8 (20.0)
Hambledon
74 – 2 (12.3)
Hambledon won by 8 wickets
- Date
- Sunday 23 June 2013
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
Innings of Steep
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Batting performances not available | |||||||
Extras | 1nb 9w 4b 2lb | 16 | |||||
Total (20.0 overs) | 8 wkts | 71 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Thomas Toogood | 4 | 1 | 9 | 2 | 2.25 | 12.00 | ||
Henry Glanfield | 2 | 0 | 6 | 1 | 3.00 | 12.00 | ||
Louis Matovu | 3 | 0 | 16 | 0 | 5.33 | - | ||
Freddie Martin | 4 | 0 | 14 | 1 | 3.50 | 24.00 | ||
Guy Mullins | 3 | 0 | 7 | 1 | 2.33 | 18.00 | ||
Matthew Price | 2 | 0 | 9 | 0 | 4.50 | - | ||
Joshua Wise | 1 | 0 | 4 | 0 | 4.00 | - | ||
Archie Bennett | 1 | 1 | 0 | 2 | 0.00 | 3.00 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Freddie Martin | retired, not out | 32 | 5 | ||||
2 Henry Glanfield | b | 3 | |||||
3 Louis Matovu | c | b | 24 | 4 | |||
4 Archie Bennett | not out | 4 | 1 | ||||
5 Thomas Toogood | not out | 4 | 1 | ||||
6 Guy Mullins | did not bat | ||||||
7 Thomas Sherry | did not bat | ||||||
8 Joshua Wise | did not bat | ||||||
9 Seb Sharp | did not bat | ||||||
10 Tom Bloomer | did not bat | ||||||
11 Matthew Price | did not bat | ||||||
Extras | 5w 2b | 7 | |||||
Total (12.3 overs) | 2 wkts | 74 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Bowling analysis not available |