Burridge
94 – 7 (20.0)
Hambledon
96 – 2 (19.0)
Hambledon won by 8 wickets
- Date
- Tuesday 22 May 2012
- Fixture type
- League
- Venue
- Away
Innings of Burridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Batting performances not available | |||||||
Extras | 3nb 3w 6b 1lb | 13 | |||||
Total (20.0 overs) | 7 wkts | 94 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Freddie Martin | 2 | 0 | 11 | 0 | 5.50 | - | ||
Jamie Gammell | 3 | 0 | 22 | 3 | 7.33 | 6.00 | ||
Joe Beard | 2 | 0 | 14 | 0 | 7.00 | - | ||
Guy Mullins | 2 | 0 | 7 | 0 | 3.50 | - | ||
Jack Thistlethwayte | 3 | 1 | 11 | 0 | 3.67 | - | ||
Joshua Wise | 2 | 0 | 11 | 1 | 5.50 | 12.00 | ||
Harry Hoolahan | 2 | 0 | 8 | 0 | 4.00 | - | ||
Finlay Rockett | 4 | 0 | 5 | 1 | 1.25 | 24.00 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Harry Hoolahan | c | b | 12 | 1 | |||
2 Jack Thistlethwayte | not out | 30 | 2 | 2 | |||
3 Finlay Rockett | c | b | 10 | 2 | |||
4 Henry Glanfield | not out | 10 | |||||
5 Jamie Gammell | not out | 22 | 3 | ||||
6 Sam Phillips | did not bat | ||||||
7 Guy Mullins | did not bat | ||||||
8 Joe Beard | did not bat | ||||||
9 Freddie Martin | did not bat | ||||||
10 Joshua Wise | did not bat | ||||||
11 Will Hardman | did not bat | ||||||
Extras | 1nb 6w 2b 1lb | 10 | |||||
Total (19.0 overs) | 2 wkts | 96 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Bowling analysis not available |