Best batting

1 May 2011

101*

1st XI
v
Easton & Martyr Worthy

Best bowling

16 April 2011

2-18

Friendly
v
Portsmouth University 1st XI

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2011 17 17 553 3 101* 39.50 1 3
2010 8 8 56 1 21 8.00 0 0
2009 6 6 87 0 55 14.50 0 1
Totals 31 31 696 4 101* 25.78 1 4

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2011 35.3 3 174 6 29.00 2-18 0 4.90 35.50
2010 0 0 0 0 - - 0 0.00 -
2009 12 0 82 1 82.00 1-34 0 6.83 72.00
Totals 47.3 3 256 7 36.57 2-18 0 5.39 40.71

Fielding

Season Ct St RO Total
2011 0 0 0 0
2010 3 0 0 3
2009 0 0 0 0
Totals 3 0 0 3