Portsmouth
144 – 9 (40)
Hambledon
148 – 2 (30.3)
Hambledon won by 8 wickets
- Date
- Saturday 27 June 2026
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Portsmouth 4
- External link
- View on Play-Cricket
Innings of Portsmouth 4
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Adam Smith | b Simon de Fraine | 2 | 39 | 0 | 0 | ||
| 2 Jude Pickett | b Attish Das | 5 | 10 | 1 | 0 | ||
| 3 Lewis Brown | c Lucas Chandler | b Robin Gohl | 46 | 86 | 6 | 0 | |
| 4 Rohan Walters | b Hamish Duncan | 16 | 20 | 3 | 0 | ||
| 5 Zia Sahak | c Jonathan Pratt | b Hamish Duncan | 0 | 4 | 0 | 0 | |
| 6 Alistair Thompson | c Gordon Curtis | b Attish Das | 9 | 23 | 1 | 0 | |
| 7 Jerry Scott | lbw | b Kevin Wingham | 0 | 14 | 0 | 0 | |
| 8 Rahul Rai | c Attish Das | b Kevin Wingham | 1 | 6 | 0 | 0 | |
| 9 Muhammad Awan | c Lucas Chandler | b Robin Gohl | 18 | 20 | 2 | 0 | |
| 10 Timmy Bailey | not out | 13 | 18 | 3 | 0 | ||
| 11 Rick Marston | did not bat | ||||||
| Extras | 9w 19b 6lb | 34 | |||||
| Total (40 overs) | 9 wkts | 144 |
Fall of wickets: 1-6 (Jude Pickett), 2-35 (Adam Smith), 3-65 (Rohan Walters), 4-67 (Zia Sahak), 5-89 (Alistair Thompson), 6-106 (Jerry Scott), 7-106 (Lewis Brown), 8-109 (Rahul Rai), 9-144 (Muhammad Awan)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Zac Bembridge | 8 | 2 | 13 | 0 | 1.63 | - | 0 | 0 |
| Attish Das | 8 | 2 | 27 | 2 | 3.38 | 24.00 | 3 | 0 |
| Simon de Fraine | 8 | 0 | 25 | 1 | 3.13 | 48.00 | 4 | 0 |
| Hamish Duncan | 8 | 2 | 20 | 2 | 2.50 | 24.00 | 0 | 0 |
| Kevin Wingham | 4 | 1 | 17 | 2 | 4.25 | 12.00 | 0 | 0 |
| Robin Gohl | 4 | 0 | 17 | 2 | 4.25 | 12.00 | 2 | 0 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Gordon Curtis | not out | 67 | 84 | 11 | 0 | ||
| 2 Seb Duggan | c Adam Smith | b Zia Sahak | 27 | 36 | 5 | 0 | |
| 3 Jonathan Pratt | b Rick Marston | 26 | 29 | 5 | 0 | ||
| 4 Lucas Chandler | not out | 23 | 36 | 3 | 0 | ||
| 5 Sam Kalra | did not bat | ||||||
| 6 Kevin Wingham | did not bat | ||||||
| 7 Hamish Duncan | did not bat | ||||||
| 8 Robin Gohl | did not bat | ||||||
| 9 Attish Das | did not bat | ||||||
| 10 Zac Bembridge | did not bat | ||||||
| 11 Simon de Fraine | did not bat | ||||||
| Extras | 4w 1lb | 5 | |||||
| Total (30.3 overs) | 2 wkts | 148 |
Fall of wickets: 1-38 (Seb Duggan), 2-86 (Jonathan Pratt)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jude Pickett | 5 | 1 | 24 | 0 | 4.80 | - | 0 | 0 |
| Zia Sahak | 8 | 2 | 25 | 1 | 3.13 | 48.00 | 0 | 0 |
| Timmy Bailey | 6 | 0 | 39 | 0 | 6.50 | - | 0 | 0 |
| Rick Marston | 5 | 0 | 14 | 1 | 2.80 | 30.00 | 0 | 0 |
| Rahul Rai | 4.3 | 0 | 24 | 0 | 5.33 | - | 0 | 0 |
| Muhammad Awan | 2 | 0 | 21 | 0 | 10.50 | - | 4 | 0 |