Hambledon
146 (32.1)
Bentworth
147 – 3 (29.1)
Hambledon lost by 7 wickets
- Date
- Saturday 16 May 2026
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Bentworth
- External link
- View on Play-Cricket
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Peter Grennan | b Timothy Gay | 14 | 17 | 1 | 0 | ||
| 2 Lucas Chandler | c Nicholas Gay | b Ken Thomas | 12 | 33 | 1 | 0 | |
| 3 Kevin Wingham | b David Hicks | 19 | 45 | 2 | 0 | ||
| 4 Robin Gohl | c Timothy Gay | b Ken Thomas | 22 | 12 | 5 | 0 | |
| 5 Steve Rudder | c and | b Ken Thomas | 9 | 12 | 2 | 0 | |
| 6 Saleem Chaudhry | b David Hicks | 6 | 5 | 1 | 0 | ||
| 7 Yusuf Khan | b Humphrey Simms | 27 | 35 | 4 | 0 | ||
| 8 Arham Ahmed | b Ken Thomas | 0 | 2 | 0 | 0 | ||
| 9 Daniel Mitchell | b Ally Brown | 14 | 23 | 1 | 0 | ||
| 10 Zac Bembridge | not out | 2 | 9 | 0 | 0 | ||
| 11 Jamie Houlberg | b Ally Brown | 0 | 1 | 0 | 0 | ||
| Extras | 1nb 17w 2b 1lb | 21 | |||||
| Total (32.1 overs) | all out | 146 |
Fall of wickets: 1-17 (Peter Grennan), 2-35 (Lucas Chandler), 3-59 (Robin Gohl), 4-84 (Kevin Wingham), 5-90 (Saleem Chaudhry), 6-94 (Steve Rudder), 7-94 (Arham Ahmed), 8-126 (Daniel Mitchell), 9-126 (Jamie Houlberg), 10-146 (Yusuf Khan)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Rupert Hicks | 5 | 2 | 11 | 0 | 2.20 | - | 0 | 0 |
| Ken Thomas | 8 | 0 | 46 | 4 | 5.75 | 12.00 | 1 | 0 |
| Timothy Gay | 2 | 0 | 13 | 1 | 6.50 | 12.00 | 4 | 0 |
| Nicholas Gay | 5 | 1 | 8 | 0 | 1.60 | - | 0 | 0 |
| David Hicks | 4 | 0 | 29 | 2 | 7.25 | 12.00 | 6 | 0 |
| Edward Rees | 4 | 0 | 17 | 0 | 4.25 | - | 2 | 1 |
| Ally Brown | 3 | 0 | 12 | 2 | 4.00 | 9.00 | 4 | 0 |
| Humphrey Simms | 1.1 | 0 | 7 | 1 | 6.00 | 7.00 | 0 | 0 |
Innings of Bentworth
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Beach Seakins | run out (Peter Grennan) | 1 | 3 | 0 | 0 | ||
| 2 Timothy Gay | b Jamie Houlberg | 4 | 17 | 0 | 0 | ||
| 3 David Hicks | lbw | b Steve Rudder | 1 | 13 | 0 | 0 | |
| 4 Nicholas Gay | not out | 108 | 73 | 14 | 5 | ||
| 5 Rupert Hicks | not out | 26 | 69 | 2 | 0 | ||
| 6 Edward Rees | did not bat | ||||||
| 7 Humphrey Simms | did not bat | ||||||
| 8 Jeremy Hartley | did not bat | ||||||
| 9 Ken Thomas | did not bat | ||||||
| 10 Ally Brown | did not bat | ||||||
| 11 Tom Davies | did not bat | ||||||
| Extras | 4w 1b 2lb | 7 | |||||
| Total (29.1 overs) | 3 wkts | 147 |
Fall of wickets: 1-2 (Beach Seakins), 2-8 (David Hicks), 3-12 (Timothy Gay)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jamie Houlberg | 5 | 1 | 20 | 1 | 4.00 | 30.00 | 2 | 0 |
| Steve Rudder | 8 | 4 | 20 | 1 | 2.50 | 48.00 | 0 | 0 |
| Zac Bembridge | 7 | 2 | 37 | 0 | 5.29 | - | 1 | 0 |
| Yusuf Khan | 5 | 0 | 35 | 0 | 7.00 | - | 0 | 0 |
| Kevin Wingham | 3 | 0 | 21 | 0 | 7.00 | - | 1 | 0 |
| Robin Gohl | 1.1 | 0 | 11 | 0 | 9.43 | - | 0 | 0 |