Ropley
179 (35)
Hambledon
133 (30)
Hambledon lost by 46 runs
- Date
- Saturday 9 May 2026
- Fixture type
- League
- Venue
- Away
- Toss won by
- Ropley
- External link
- View on Play-Cricket
Innings of Ropley
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Tom Rait | b Jamie Houlberg | 25 | 27 | 3 | 0 | ||
| 2 Spencer Carey | c Kevin Wingham | b Simon de Fraine | 14 | 12 | 2 | 1 | |
| 3 Josh Stroud | c Lucas Chandler | b Hamish Duncan | 26 | 24 | 5 | 0 | |
| 4 Tim Phillips | c Robin Gohl | b Jamie Houlberg | 6 | 15 | 1 | 0 | |
| 5 De Wet Kruger | c Simon de Fraine | b Zac Bembridge | 54 | 36 | 9 | 0 | |
| 6 Tom Stroud | c Robin Gohl | b Hamish Duncan | 13 | 21 | 3 | 0 | |
| 7 James Wren | c Zac Bembridge | b Hamish Duncan | 0 | 12 | 0 | 0 | |
| 8 Charles Carey | c and | b Steve Rudder | 11 | 15 | 2 | 0 | |
| 9 Freddie Wilson | not out | 11 | 30 | 2 | 0 | ||
| 10 Richard Hughes | c Peter Grennan | b Hamish Duncan | 8 | 12 | 1 | 0 | |
| 11 Thomas Gray | b Zac Bembridge | 2 | 6 | 0 | 0 | ||
| Extras | 1nb 6w 1b 1lb | 9 | |||||
| Total (35 overs) | all out | 179 |
Fall of wickets: 1-39 (Tom Rait), 2-43 (Spencer Carey), 3-51 (Tim Phillips), 4-127 (Josh Stroud), 5-131 (De Wet Kruger), 6-136 (James Wren), 7-151 (Tom Stroud), 8-155 (Charles Carey), 9-164 (Richard Hughes), 10-179 (Thomas Gray)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Simon de Fraine | 8 | 0 | 40 | 1 | 5.00 | 48.00 | 0 | 1 |
| Jamie Houlberg | 6 | 0 | 51 | 2 | 8.50 | 18.00 | 3 | 0 |
| Zac Bembridge | 7 | 0 | 39 | 2 | 5.57 | 21.00 | 0 | 0 |
| Hamish Duncan | 8 | 3 | 28 | 4 | 3.50 | 12.00 | 0 | 0 |
| Steve Rudder | 4 | 1 | 16 | 1 | 4.00 | 24.00 | 0 | 0 |
| Yusuf Khan | 2 | 0 | 3 | 0 | 1.50 | - | 3 | 0 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Steve Rudder | c | b Freddie Wilson | 1 | 2 | 0 | 0 | |
| 2 Peter Grennan | b Freddie Wilson | 0 | 18 | 0 | 0 | ||
| 3 Kevin Wingham | run out | 2 | 11 | 0 | 0 | ||
| 4 Robin Gohl | c | b James Wren | 18 | 26 | 3 | 0 | |
| 5 Simon de Fraine | lbw | b Thomas Gray | 10 | 26 | 2 | 0 | |
| 6 Jamie Houlberg | c Tom Rait | b Thomas Gray | 12 | 14 | 3 | 0 | |
| 7 Lucas Chandler | b Spencer Carey | 5 | 15 | 1 | 0 | ||
| 8 Zac Bembridge | c | b Thomas Gray | 17 | 20 | 3 | 0 | |
| 9 Yusuf Khan | c Tom Rait | b De Wet Kruger | 32 | 32 | 5 | 1 | |
| 10 Hamish Duncan | b De Wet Kruger | 10 | 16 | 2 | 0 | ||
| 11 Matt Radford | not out | 1 | 3 | 0 | 0 | ||
| Extras | 3nb 15w 5b 2lb | 25 | |||||
| Total (30 overs) | all out | 133 |
Fall of wickets: 1-2 (Steve Rudder), 2-6 (Peter Grennan), 3-10 (Kevin Wingham), 4-40 (Simon de Fraine), 5-40 (Robin Gohl), 6-61 (Jamie Houlberg), 7-64 (Lucas Chandler), 8-101 (Zac Bembridge), 9-130 (Yusuf Khan), 10-133 (Hamish Duncan)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Freddie Wilson | 8 | 1 | 27 | 2 | 3.38 | 24.00 | 3 | 3 |
| Josh Stroud | 4 | 0 | 7 | 0 | 1.75 | - | 0 | 0 |
| James Wren | 5 | 1 | 17 | 1 | 3.40 | 30.00 | 1 | 0 |
| Thomas Gray | 6 | 0 | 37 | 3 | 6.17 | 12.00 | 9 | 0 |
| Spencer Carey | 6 | 0 | 35 | 1 | 5.83 | 36.00 | 0 | 0 |
| De Wet Kruger | 1 | 0 | 3 | 2 | 3.00 | 3.00 | 2 | 0 |