Kerala (Portsmouth)
313 – 3 (40)
Hambledon
111 (30.5)
Hambledon lost by 202 runs
- Date
- Saturday 16 August 2025
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Kerala (Portsmouth) 3
- External link
- View on Play-Cricket
Innings of Kerala (Portsmouth) 3
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Vishnu Anilkumar | lbw | b James Johnson | 125 | 121 | 20 | 2 | |
| 2 Chirag Badga | c Robin Gohl | b Elliott Jenkins | 59 | 47 | 11 | 1 | |
| 3 Thomas Gerge | not out | 89 | 60 | 12 | 0 | ||
| 4 Pradeesh Rajasekharan Nair | c James Miller | b Robin Gohl | 8 | 9 | 1 | 0 | |
| 5 Robish Hentry | not out | 3 | 1 | 0 | 0 | ||
| 6 Anandhu Gopi | did not bat | ||||||
| 7 Tinu George Shaji | did not bat | ||||||
| 8 Arun Kumar | did not bat | ||||||
| 9 Azhar Sait | did not bat | ||||||
| 10 Jeeva Chandran | did not bat | ||||||
| 11 Raju K | did not bat | ||||||
| Extras | 4nb 4w 16b 5lb | 29 | |||||
| Total (40 overs) | 3 wkts | 313 |
Fall of wickets: 1-108 (Chirag Badga), 2-275 (Vishnu Anilkumar), 3-298 (Pradeesh Rajasekharan Nair)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Attish Das | 6 | 1 | 32 | 0 | 5.33 | - | 0 | 0 |
| Simon de Fraine | 5 | 0 | 36 | 0 | 7.20 | - | 1 | 2 |
| Elliott Jenkins | 5 | 1 | 39 | 1 | 7.80 | 30.00 | 1 | 0 |
| Jamie Houlberg | 4 | 0 | 37 | 0 | 9.25 | - | 0 | 1 |
| Edward Purser | 5 | 0 | 27 | 0 | 5.40 | - | 0 | 0 |
| Dilip Das | 4 | 0 | 31 | 0 | 7.75 | - | 0 | 0 |
| James Johnson | 6 | 0 | 42 | 1 | 7.00 | 36.00 | 0 | 0 |
| Tebo Sebitlo | 3 | 0 | 35 | 0 | 11.67 | - | 1 | 1 |
| Robin Gohl | 2 | 0 | 13 | 1 | 6.50 | 12.00 | 0 | 0 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 James Johnson | b Arun Kumar | 0 | 1 | 0 | 0 | ||
| 2 Edward Purser | b Jeeva Chandran | 6 | 12 | 1 | 0 | ||
| 3 Jonathan Pratt | c Chirag Badga | b Anandhu Gopi | 47 | 49 | 8 | 0 | |
| 4 James Miller | b Jeeva Chandran | 0 | 2 | 0 | 0 | ||
| 5 Attish Das | b Azhar Sait | 32 | 62 | 4 | 0 | ||
| 6 Robin Gohl | b Anandhu Gopi | 3 | 10 | 0 | 0 | ||
| 7 Tebo Sebitlo | st Chirag Badga | b Azhar Sait | 4 | 17 | 0 | 0 | |
| 8 Elliott Jenkins | not out | 7 | 14 | 1 | 0 | ||
| 9 Simon de Fraine | b Pradeesh Rajasekharan Nair | 0 | 5 | 0 | 0 | ||
| 10 Jamie Houlberg | b Pradeesh Rajasekharan Nair | 2 | 10 | 0 | 0 | ||
| 11 Dilip Das | c | b Pradeesh Rajasekharan Nair | 0 | 4 | 0 | 0 | |
| Extras | 1nb 3w 6b | 10 | |||||
| Total (30.5 overs) | all out | 111 |
Fall of wickets: 1-0 (James Johnson), 2-14 (Edward Purser), 3-14 (James Miller), 4-84 (Jonathan Pratt), 5-88 (Robin Gohl), 6-98 (Attish Das), 7-107 (Tebo Sebitlo), 8-109 (Simon de Fraine), 9-111 (Jamie Houlberg), 10-111 (Dilip Das)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Arun Kumar | 6 | 0 | 38 | 1 | 6.33 | 36.00 | 1 | 0 |
| Jeeva Chandran | 6 | 1 | 15 | 2 | 2.50 | 18.00 | 0 | 1 |
| Tinu George Shaji | 5 | 0 | 16 | 0 | 3.20 | - | 0 | 0 |
| Anandhu Gopi | 5 | 1 | 19 | 2 | 3.80 | 15.00 | 0 | 0 |
| Pradeesh Rajasekharan Nair | 4.5 | 0 | 11 | 3 | 2.28 | 9.67 | 0 | 0 |
| Azhar Sait | 4 | 0 | 6 | 2 | 1.50 | 12.00 | 2 | 0 |