Hambledon
160 (39.2)
Fareham & Crofton
139 (38)
Hambledon won by 21 runs
- Date
- Saturday 26 August 2023
- Fixture type
- League
- Venue
- Home (Broadhalfpenny Down)
- Toss won by
- Fareham & Crofton 3
- External link
- View on Play-Cricket
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Sebastian Mote | c Joe Eades | b Samuel Harrington | 11 | 8 | 0 | 0 | |
2 Ben Reilly | b Martin Greenwood | 22 | 15 | 2 | 0 | ||
3 Lewis Le-Clercq | b Samuel Harrington | 0 | 2 | 0 | 0 | ||
4 Archie Rushin | run out (Martin Greenwood) | 11 | 27 | 0 | 0 | ||
5 Jonathan Pratt | c Martin Greenwood | b Joe Eades | 17 | 38 | 1 | 0 | |
6 Toby Restell | c Christopher Reynolds | b Simon Gough | 4 | 12 | 0 | 0 | |
7 Harry Graham | c Martin Greenwood | b Joe Eades | 11 | 17 | 1 | 0 | |
8 Kevin Wingham | b Martin Greenwood | 16 | 62 | 0 | 0 | ||
9 Lockie Mann | b Simon Gough | 19 | 29 | 1 | 0 | ||
10 Elliott Jenkins | not out | 14 | 14 | 0 | 0 | ||
11 Tim Coleman | b Simon Gough | 11 | 15 | 1 | 0 | ||
Extras | 3nb 14w 4b 3lb | 24 | |||||
Total (39.2 overs) | all out | 160 |
Fall of wickets: 1-33 (Sebastian Mote), 2-33 (Lewis Le-Clercq), 3-33 (Ben Reilly), 4-65 (Archie Rushin), 5-73 (Jonathan Pratt), 6-81 (Toby Restell), 7-94 (Harry Graham), 8-132 (Kevin Wingham), 9-136 (Lockie Mann), 10-160 (Tim Coleman)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Martin Greenwood | 8 | 1 | 27 | 2 | 3.38 | 24.00 | 0 | 0 |
Samuel Harrington | 8 | 0 | 35 | 2 | 4.38 | 24.00 | 8 | 0 |
Joe Eades | 8 | 0 | 41 | 2 | 5.13 | 24.00 | 0 | 3 |
Simon Gough | 7.2 | 2 | 19 | 3 | 2.59 | 14.67 | 4 | 0 |
Christopher Reynolds | 4 | 0 | 15 | 0 | 3.75 | - | 2 | 0 |
Yousef Khan | 4 | 0 | 16 | 0 | 4.00 | - | 0 | 0 |
Innings of Fareham & Crofton 3
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Nigel Raymond | c Harry Graham | b Lewis Le-Clercq | 51 | 70 | 5 | 0 | |
2 Rob Couper | c Lewis Le-Clercq | b Kevin Wingham | 28 | 62 | 3 | 0 | |
3 Brendan Eddie | c Archie Rushin | b Harry Graham | 19 | 41 | 3 | 0 | |
4 Gareth Davies | b Kevin Wingham | 1 | 3 | 0 | 0 | ||
5 Christopher Reynolds | b Harry Graham | 3 | 18 | 0 | 0 | ||
6 Yousef Khan | b Harry Graham | 2 | 10 | 0 | 0 | ||
7 Timothy Dix | c and | b Ben Reilly | 1 | 5 | 0 | 0 | |
8 Simon Gough | c Lewis Le-Clercq | b Ben Reilly | 1 | 6 | 0 | 0 | |
9 Martin Greenwood | b Ben Reilly | 0 | 2 | 0 | 0 | ||
10 Joe Eades | not out | 9 | 7 | 0 | 0 | ||
11 Samuel Harrington | c Toby Restell | b Ben Reilly | 8 | 6 | 0 | 1 | |
Extras | 2nb 9w 2b 3lb | 16 | |||||
Total (38 overs) | all out | 139 |
Fall of wickets: 1-88 (Rob Couper), 2-88 (Nigel Raymond), 3-90 (Gareth Davies), 4-108 (Christopher Reynolds), 5-111 (Yousef Khan), 6-113 (Timothy Dix), 7-117 (Simon Gough), 8-117 (Martin Greenwood), 9-130 (Brendan Eddie), 10-139 (Samuel Harrington)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Elliott Jenkins | 4 | 0 | 16 | 0 | 4.00 | - | 0 | 1 |
Tim Coleman | 8 | 2 | 29 | 0 | 3.63 | - | 2 | 0 |
Toby Restell | 3 | 0 | 22 | 0 | 7.33 | - | 2 | 0 |
Lewis Le-Clercq | 8 | 0 | 23 | 1 | 2.88 | 48.00 | 0 | 0 |
Kevin Wingham | 8 | 2 | 16 | 2 | 2.00 | 24.00 | 4 | 0 |
Harry Graham | 4 | 0 | 9 | 3 | 2.25 | 8.00 | 0 | 1 |
Ben Reilly | 3 | 0 | 19 | 4 | 6.33 | 4.50 | 1 | 0 |