Challengers (Gosport)
206 (38.3)
Hambledon
178 (37.3)
Hambledon lost by 28 runs
- Date
- Saturday 19 August 2023
- Fixture type
- League
- Venue
- Away
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Challengers (Gosport)
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Mahmad Kashmani | c Jonathan Pratt | b Tebo Sebitlo | 31 | 19 | 6 | 0 | |
| 2 Sohail Khan | c Ben Reilly | b Tebo Sebitlo | 23 | 24 | 5 | 0 | |
| 3 Garry Singh | lbw | b Elliott Jenkins | 30 | 38 | 6 | 0 | |
| 4 Mahesh Sasi | c Seb Mote | b Hamish Duncan | 9 | 7 | 2 | 0 | |
| 5 Habeeb Rahman | lbw | b Hamish Duncan | 6 | 15 | 1 | 0 | |
| 6 Shijo Jose | c James Miller | b Ben Reilly | 27 | 46 | 2 | 0 | |
| 7 Firoz Mamode | c | b Elliott Jenkins | 41 | 35 | 4 | 2 | |
| 8 Jenin Jose | c Toby Restell | b Elliott Jenkins | 6 | 12 | 1 | 0 | |
| 9 Satheesh John | c Toby Restell | b Ben Reilly | 17 | 19 | 1 | 1 | |
| 10 Jayesh Somvar | c Toby Restell | b Ben Reilly | 7 | 9 | 1 | 0 | |
| 11 Jefin Jose | not out | 0 | 7 | 0 | 0 | ||
| Extras | 7w 1b 1lb | 9 | |||||
| Total (38.3 overs) | all out | 206 |
Fall of wickets: 1-47 (Mahmad Kashmani), 2-66 (Sohail Khan), 3-75 (Mahesh Sasi), 4-101 (Habeeb Rahman), 5-101 (Garry Singh), 6-150 (Firoz Mamode), 7-159 (Jenin Jose), 8-191 (Satheesh John), 9-200 (Jayesh Somvar), 10-206 (Shijo Jose)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Toby Restell | 7 | 0 | 42 | 0 | 6.00 | - | 3 | 0 |
| Tebo Sebitlo | 8 | 0 | 48 | 2 | 6.00 | 24.00 | 0 | 0 |
| Hamish Duncan | 8 | 1 | 40 | 2 | 5.00 | 24.00 | 1 | 0 |
| Elliott Jenkins | 8 | 0 | 40 | 3 | 5.00 | 16.00 | 1 | 0 |
| James Miller | 4 | 0 | 20 | 0 | 5.00 | - | 0 | 0 |
| Ben Reilly | 3.3 | 0 | 14 | 3 | 4.00 | 7.00 | 2 | 0 |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 James Marshall | c | b Satheesh John | 28 | 30 | 3 | 1 | |
| 2 Seb Mote | c | b Satheesh John | 2 | 5 | 0 | 0 | |
| 3 Ben Reilly | c | b Mahmad Kashmani | 43 | 52 | 3 | 1 | |
| 4 Lewis Le-Clercq | c Firoz Mamode | b Satheesh John | 0 | 1 | 0 | 0 | |
| 5 Toby Restell | b Mahmad Kashmani | 35 | 46 | 2 | 1 | ||
| 6 Jonathan Pratt | c | b Shijo Jose | 25 | 32 | 3 | 0 | |
| 7 James Miller | c Firoz Mamode | b Mahmad Kashmani | 4 | 5 | 1 | 0 | |
| 8 Elliott Jenkins | b Shijo Jose | 16 | 30 | 1 | 0 | ||
| 9 Kevin Wingham | st Firoz Mamode | b Shijo Jose | 2 | 15 | 0 | 0 | |
| 10 Tebo Sebitlo | c Firoz Mamode | b Mahesh Sasi | 6 | 11 | 0 | 0 | |
| 11 Hamish Duncan | not out | 2 | 2 | 0 | 0 | ||
| Extras | 5w 7b 3lb | 15 | |||||
| Total (37.3 overs) | all out | 178 |
Fall of wickets: 1-11 (Seb Mote), 2-42 (James Marshall), 3-42 (Lewis Le-Clercq), 4-97 (Ben Reilly), 5-124 (Toby Restell), 6-140 (James Miller), 7-148 (Jonathan Pratt), 8-169 (Kevin Wingham), 9-176 (Elliott Jenkins), 10-178 (Tebo Sebitlo)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Satheesh John | 6 | 0 | 31 | 3 | 5.17 | 12.00 | 2 | 0 |
| Jenin Jose | 8 | 3 | 18 | 0 | 2.25 | - | 0 | 0 |
| Habeeb Rahman | 4 | 0 | 35 | 0 | 8.75 | - | 1 | 0 |
| Mahmad Kashmani | 8 | 2 | 27 | 3 | 3.38 | 16.00 | 0 | 0 |
| Mahesh Sasi | 6.3 | 0 | 35 | 1 | 5.38 | 39.00 | 0 | 0 |
| Shijo Jose | 5 | 0 | 22 | 3 | 4.40 | 10.00 | 2 | 0 |