Calmore Sports
268 – 3 (45)
Hambledon
66 (18.1)
Hambledon lost by 202 runs
- Date
- Saturday 9 June 2018
- Fixture type
- League
- Venue
- Away
- Toss won by
- Hambledon
Innings of Calmore Sports 2
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Allan Hurst | c Edward Moger | b Chris Glanfield | 43 | 5 | |||
| 2 Michael Donovan | c Edward Moger | b Seb Duggan | 37 | 5 | 1 | ||
| 3 Adam Carty | c Phil Brindley | b Mark Le-Clercq | 68 | 3 | 1 | ||
| 4 Sam Moss | not out | 56 | 3 | 1 | |||
| 5 Ben Perry | not out | 36 | 3 | 1 | |||
| 6 Liam Newton | did not bat | ||||||
| 7 Ollie Tull | did not bat | ||||||
| 8 Tom Perry | did not bat | ||||||
| 9 Paul Henry | did not bat | ||||||
| 10 Jono Maton | did not bat | ||||||
| 11 Harry Williams | did not bat | ||||||
| Extras | 13w 11b 4lb | 28 | |||||
| Total (45 overs) | 3 wkts | 268 |
Fall of wickets: 1-76 (Michael Donovan), 2-124 (Allan Hurst), 3-204 (Adam Carty)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Kyle Shinn | 7 | 1 | 46 | 0 | 6.57 | - | ||
| Jamie Houlberg | 2 | 0 | 16 | 0 | 8.00 | - | ||
| Hamish Duncan | 9 | 2 | 29 | 0 | 3.22 | - | ||
| Seb Duggan | 9 | 2 | 50 | 1 | 5.56 | 54.00 | ||
| Chris Glanfield | 4.4 | 0 | 19 | 1 | 4.07 | 28.00 | ||
| Mark Le-Clercq | 9 | 0 | 62 | 1 | 6.89 | 54.00 | ||
| Phil Brindley | 4.2 | 0 | 31 | 0 | 7.15 | - |
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Paul Vickers | b Liam Newton | 4 | |||||
| 2 Mark Le-Clercq | b Jono Maton | 0 | |||||
| 3 Matt Crouch | b Liam Newton | 6 | 1 | ||||
| 4 Lewis Le-Clercq | b Paul Henry | 32 | 3 | 2 | |||
| 5 Phil Brindley | c Sam Moss | b Liam Newton | 0 | ||||
| 6 Edward Moger | b Paul Henry | 12 | 1 | ||||
| 7 Seb Duggan | c Ollie Tull | b Ben Perry | 0 | ||||
| 8 Kyle Shinn | b Ben Perry | 0 | |||||
| 9 Jamie Houlberg | b Ben Perry | 4 | |||||
| 10 Hamish Duncan | not out | 0 | |||||
| 11 Chris Glanfield | absent | ||||||
| Extras | 7w 1lb | 8 | |||||
| Total (18.1 overs) | all out | 66 |
Fall of wickets: 1-6 (Mark Le-Clercq), 2-10 (Paul Vickers), 3-18 (Matt Crouch), 4-18 (Phil Brindley), 5-59 (Lewis Le-Clercq), 6-60 (Seb Duggan), 7-60 (Kyle Shinn), 8-62 (Edward Moger), 9-66 (Jamie Houlberg)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Liam Newton | 5 | 0 | 16 | 3 | 3.20 | 10.00 | ||
| Jono Maton | 5 | 0 | 13 | 1 | 2.60 | 30.00 | ||
| Ben Perry | 4.1 | 0 | 12 | 3 | 2.88 | 8.33 | ||
| Paul Henry | 4 | 1 | 21 | 2 | 5.25 | 12.00 |