Hambledon
181 (44)
Cadnam
184 – 3 (39.5)
Hambledon lost by 7 wickets
- Date
- Saturday 19 May 2018
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
Innings of Hambledon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Paul Vickers | c Jacob Sheath | b Dan George | 6 | 13 | 1 | ||
| 2 Mark Le-Clercq | b Dan George | 4 | 3 | 1 | |||
| 3 Matt Crouch | lbw | b Matt Maiden | 22 | 36 | 2 | ||
| 4 Owain Chapman | b Vikram Singh | 0 | 2 | ||||
| 5 Lewis Le-Clercq | c Nathan Way | b George Taylor | 63 | 79 | 7 | ||
| 6 Seb Duggan | b Reddi Venagupal | 32 | 49 | 3 | |||
| 7 Edward Mann | c Vikram Singh | b Matt Maiden | 20 | 27 | 1 | ||
| 8 Kyle Shinn | run out (Dan Godfrey) | 3 | 4 | ||||
| 9 Chris Glanfield | lbw | b Dan Godfrey | 4 | 5 | |||
| 10 Hamish Duncan | lbw | b Dan Godfrey | 0 | 2 | |||
| 11 James Restell | not out | 3 | 2 | ||||
| Extras | 8w 13b 3lb | 24 | |||||
| Total (44 overs) | all out | 181 |
Fall of wickets: 1-8 (Mark Le-Clercq), 2-15 (Paul Vickers), 3-15 (Owain Chapman), 4-49 (Matt Crouch), 5-125 (Seb Duggan), 6-169 (Lewis Le-Clercq), 7-172 (Kyle Shinn), 8-179 (Edward Mann), 9-179 (Chris Glanfield), 10-182 (Hamish Duncan)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Vikram Singh | 9 | 1 | 26 | 1 | 2.89 | 54.00 | ||
| Dan George | 9 | 1 | 34 | 2 | 3.78 | 27.00 | ||
| Dan Godfrey | 8 | 0 | 28 | 2 | 3.50 | 24.00 | ||
| Matt Maiden | 7 | 1 | 25 | 2 | 3.57 | 21.00 | ||
| Reddi Venagupal | 9 | 0 | 48 | 1 | 5.33 | 54.00 | ||
| George Taylor | 2 | 0 | 4 | 1 | 2.00 | 12.00 |
Innings of Cadnam
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Dan Godfrey | c Mark Le-Clercq | b Owain Chapman | 91 | 7 | |||
| 2 Richard Way | c Owain Chapman | b James Restell | 1 | ||||
| 3 Nathan Way | c sub | b Mark Le-Clercq | 70 | 6 | 1 | ||
| 4 Jacob Sheath | not out | 3 | |||||
| 5 Simon Watson | not out | 10 | 1 | 1 | |||
| 6 George Taylor | did not bat | ||||||
| 7 Vikram Singh | did not bat | ||||||
| 8 Dan George | did not bat | ||||||
| 9 Gareth Schulze | did not bat | ||||||
| 10 Matt Maiden | did not bat | ||||||
| 11 Reddi Venagupal | did not bat | ||||||
| Extras | 7b 2lb | 9 | |||||
| Total (39.5 overs) | 3 wkts | 184 |
Fall of wickets: 1-7 (Richard Way), 2-167 (Dan Godfrey), 3-174 (Nathan Way)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| James Restell | 9 | 2 | 26 | 1 | 2.89 | 54.00 | ||
| Kyle Shinn | 8 | 0 | 33 | 0 | 4.13 | - | ||
| Hamish Duncan | 7 | 1 | 23 | 0 | 3.29 | - | ||
| Mark Le-Clercq | 5 | 0 | 33 | 1 | 6.60 | 30.00 | ||
| Chris Glanfield | 6 | 0 | 33 | 0 | 5.50 | - | ||
| Owain Chapman | 4.5 | 0 | 27 | 1 | 5.59 | 29.00 |